Table 69. Total sexual outlet, in single males, as related to age at onset of adolescence |
Total Outlet and Age at Adolescence | ||||||||
Age at Adol. |
Cases | Frequencies Among All Single Males | ||||||
Total Population | Indices, Total Populations |
Active Population | ||||||
Mean Frequency |
Me- dian Freq. |
by Means % |
by Me- dians % |
Incid. % |
Mean Frequency |
Me- dian Freq. | ||
Activity between adol.-15 | ||||||||
8-11 | 395 | 3.89 ± 0.84 | 2.98 | 184 | 223 | 99.5 | 3.91 ± 0.85 | 3.00 |
12 | 1013 | 3.53 ± 0.11 | 2.64 | 167 | 197 | 98.6 | 3.58 ± 0.11 | 2.68 |
13 | 1481 | 2.90 ± 0.07 | 2.19 | 137 | 163 | 97.6 | 2.97 ± 0.08 | 2.27 |
14 | 1175 | 2.30 ± 0.08 | 1.51 | 109 | 116 | 91.1 | 2.53 ± 0.08 | 1.80 |
15+ | 292 | 2.11 ± 0.14 | 1.34 | 100 | 100 | 85.6 | 2.46 ± 0.15 | 1.74 |
Activity between 16-20 | ||||||||
8-11 | 361 | 3.68 ± 0.18 | 2.89 | 149 | 159 | 99.7 | 3.69 ± 0.18 | 2.90 |
12 | 920 | 3.37 ± 0.11 | 2.48 | 137 | 136 | 99.8 | 3.38 ± 0.11 | 2.49 |
13 | 1359 | 2.86 ± 0.07 | 2.25 | 116 | 124 | 99.6 | 2.87 ± 0.07 | 2.26 |
14 | 1128 | 2.54 ± 0.07 | 1.89 | 103 | 104 | 99.2 | 2.56 ± 0.07 | 1.92 |
15+ | 398 | 2.46 ± 0.12 | 1.82 | 100 | 100 | 99.7 | 2.49 ± 0.12 | 1.85 |
Activity between 21-25 | ||||||||
8-11 | 241 | 3.30 ± 0.22 | 2.46 | 143 | 149 | 100.0 | 3.30 ± 0.22 | 2.46 |
12 | 515 | 3.03 ± 0.14 | 2.16 | 132 | 131 | 99.8 | 3.03 ± 0.14 | 2.16 |
13 | 769 | 2.49 ± 0.08 | 1.91 | 108 | 116 | 99.7 | 2.50 ± 0.08 | 1.92 |
14 | 626 | 2.40 ± 0.11 | 1.65 | 104 | 100 | 98.9 | 2.43 ± 0.11 | 1.69 |
15+ | 257 | 2.30 ± 0.14 | 1.66 | 100 | 101 | 98.8 | 2.33 ± 0.14 | 1.69 |
Activity between 26-30 | ||||||||
8-11 | 69 | 3.84 ± 0.49 | 2.81 | 152 | 178 | 100.0 | 3.84 ± 0.49 | 2.81 |
12 | 122 | 3.07 ± 0.28 | 1.95 | 136 | 123 | 100.0 | 3.07 ± 0.28 | 1.95 |
13 | 213 | 2.72 ± 0.20 | 2.00 | 120 | 127 | 99.5 | 2.73 ± 0.20 | 2.01 |
14 | 200 | 2.26 ± 0.16 | 1.58 | 100 | 100 | 99.0 | 2.28 ± 0.16 | 1.60 |
15+ | 98 | 2.49 ± 0.27 | 1.80 | 110 | 114 | 98.0 | 2.54 ± 0.27 | 1.84 |
Activity between 31-35 | ||||||||
8-12 | 82 | 3.30 ± 0.43 | 2.08 | 160 | 144 | 100.0 | 3.30 ± 0.43 | 2.08 |
13 | 86 | 2.78 ± 0.40 | 1.81 | 135 | 125 | 98.8 | 2.81 ± 0.40 | 1.82 |
14 | 97 | 2.06 ± 0.20 | 1.45 | 100 | 100 | 100.0 | 2.06 ± 0.20 | 1.45 |
Based on total white male population, including all education levels. |
Table 70. Total outlet, as related to educational level and age at onset of adolescence |
Total Outlet and Age at Adolescence | ||||||||
Age at Adol. |
Cases | Frequencies Among Single Males, by Educational Level | ||||||
Total Population | Indices, Total Populations |
Active Population | ||||||
Mean Frequency |
Me- dian Freq. |
by Means % |
by Me- dians % |
Incid. % |
Mean Frequency |
Me- dian Freq. | ||
Educ. level 0-8 -- Activity between adol.-15 | ||||||||
8-12 13 14 15+ |
131 180 270 115 |
5.10 ± 0.43 3.34 ± 0.24 2.47 ± 0.21 2.09 ± 0.22 |
3.75 2.38 1.25 1.14 |
244 160 118 100 |
329 196 110 100 |
97.7 97.8 87.8 90.4 |
5.22 ± 0.44 3.41 ± 0.25 2.82 ± 0.23 2.32 ± 0.24 |
3.88 2.45 1.61 1.34 |
Educ. level 0-8 -- Activity between 16-20 | ||||||||
8-12 13 14 15+ |
114 165 266 154 |
5.54 ± 0.49 3.40 ± 0.22 2.88 ± 0.21 2.45 ± 0.20 |
3.85 2.71 1.96 1.74 |
226 139 118 100 |
221 156 113 100 |
100.0 99.4 97.7 97.4 |
5.54 ± 0.49 3.42 ± 0.22 2.95 ± 0.21 2.51 ± 0.21 |
3.85 2.73 2.03 1.79 |
Educ. level 0-8 -- Activity between 21-25 | ||||||||
8-12 13-14 15+ |
46 188 84 |
5.34 ± 0.84 3.00 ± 0.27 2.71 ± 0.30 |
3.25 2.01 1.86 |
197 111 100 |
175 108 100 |
97.8 97.3 98.8 |
5.46 ± 0.85 3.08 ± 0.28 2.74 ± 0.30 |
3.30 2.07 1.89 |
Educ. level 9-12 -- Activity between adol.-15 | ||||||||
8-12 13 14 15+ |
170 197 213 42 |
4.23 ± 0.30 3.63 ± 0.28 2.59 ± 0.19 2.60 ± 0.46 |
3.11 2.35 1.78 1.71 |
163 140 100 100 |
182 137 104 100 |
98.8 98.5 91.5 88.1 |
4.28 ± 0.30 3.69 ± 0.28 2.83 ± 0.20 2.95 ± 0.49 |
3.16 2.40 2.04 1.92 |
Educ. level 9-12 -- Activity between 16-20 | ||||||||
8-12 13 14 15+ |
162 196 207 58 |
4.23 ± 0.31 3.73 ± 0.26 2.94 ± 0.19 3.21 ± 0.45 |
3.25 2.80 2.38 2.34 |
144 127 100 109 |
139 120 102 100 |
99.4 100.0 99.5 100.0 |
4.25 ± 0.31 3.73 ± 0.26 2.95 ± 0.19 3.21 ± 0.45 |
3.28 2.80 2.40 2.34 |
Educ. level 9-12 -- Activity between 21-25 | ||||||||
8-12 13-14 15+ |
63 144 25 |
3.87 ± 0.53 2.91 ± 0.25 1.33 ± 0.24 |
2.92 2.08 1.00 |
291 219 100 |
292 208 100 |
100.0 98.6 96.0 |
3.87 ± 0.53 2.95 ± 0.26 1.38 ±0.25 |
2.92 2.13 1.05 |
Educ. level 13+ -- Activity between adol.-15 | ||||||||
8-12 13 14 15+ |
893 896 600 114 |
3.31 ± 0.10 2.77 ± 0.09 2.18 ± 0.09 1.88 ± 0.21 |
2.57 2.27 1.56 1.39 |
176 147 116 100 |
185 163 112 100 |
98.9 97.7 92.0 78.1 |
3.35 ± 0.10 2.84 ± 0.09 2.37 ± 0.10 2.41 ± 0.24 |
2.60 2.35 1.84 2.00 |
Educ. level 13+ -- Activity between 16-20 | ||||||||
8-12 13 14 15+ |
893 896 600 170 |
3.00 ± 0.09 2.56 ± 0.07 2.26 ± 0.08 2.25 ± 0.14 |
2.34 2.10 1.74 1.86 |
133 114 101 100 |
134 121 100 107 |
99.8 99.8 99.8 99.4 |
3.01 ± 0.09 2.56 ± 0.07 2.26 ± 0.08 2.26 ± 0.14 |
2.34 2.10 1.75 1.87 |
Educ. level 13+ -- Activity between 21-25 | ||||||||
8-12 13 14 15+ |
561 566 393 136 |
2.79 ± 0.11 2.25 ± 0.07 2.17 ± 0.10 2.23 ± 0.17 |
2.06 1.80 1.56 1.72 |
129 104 100 103 |
132 115 100 110 |
100.0 99.5 100.0 99.3 |
2.79 ± 0.11 2.26 ± 0.07 2.17 ± 0.10 2.25 ± 0.17 |
2.06 1.81 1.56 1.74 |
Educ. level 13+ -- Activity between 26-30 | ||||||||
8-12 13 14 15+ |
176 179 152 48 |
3.03 ± 0.24 2.52 ± 0.19 2.27 ± 0.16 2.45 ± 0.41 |
2.17 1.87 1.63 1.65 |
133 111 100 108 |
133 115 100 101 |
100.0 99.4 100.0 100.0 |
3.03 ± 0.24 2.53 ± 0.19 2.27 ± 0.16 2.45 ± 0.41 |
2.17 1.88 1.63 1.65 |
Table 71. Total sexual outlet in married males, as related to age at onset of adolescence |
Total Outlet and Age of Adolescence | ||||||||
Age at Adol. | Cases | Frequencies Among All Married Males | ||||||
Total Population | Indices, Total Populations |
Active Population | ||||||
Mean Frequency |
Me- dian Freq. |
by Means % |
by Me- dians % |
Incid. % |
Mean Frequency |
Me dian Freq. | ||
Activity between 16-20 | ||||||||
8-11 | 23 | 7.27 ± 1.31 | 6.00 | 220 | 240 | 100.0 | 7.27 ± 1.31 | 6.00 |
12 | 65 | 5.21 ± 0.64 | 3.42 | 158 | 137 | 100.0 | 5.21 ± 0.64 | 3.42 |
13 | 85 | 4.87 ± 0.52 | 3.57 | 147 | 143 | 100.0 | 4.87 ± 0.52 | 3.57 |
14 | 102 | 4.01 ± 0.39 | 2.97 | 121 | 119 | 100.0 | 4.01 ± 0.39 | 2.97 |
15+ | 31 | 3.30 ± 0.44 | 2.50 | 100 | 100 | 100.0 | 3.30 ± 0.44 | 2.50 |
Activity between 21-25 | ||||||||
8-11 | 70 | 4.93 ± 0.63 | 3.41 | 151 | 133 | 100.0 | 4.93 ± 0.63 | 3.41 |
12 | 183 | 4.48 ± 0.30 | 3.37 | 137 | 131 | 100.0 | 4.48 ± 0.30 | 3.37 |
13 | 245 | 3.94 ± 0.26 | 3.05 | 121 | 119 | 100.0 | 3.94 ± 0.26 | 3.05 |
14 | 278 | 3.55 ± 0.21 | 2.67 | 109 | 104 | 100.0 | 3.55 ± 0.21 | 2.67 |
15+ | 99 | 3.26 ± 0.25 | 2.57 | 100 | 100 | 100.0 | 3.26 ± 0.25 | 2.57 |
Activity between 26-30 | ||||||||
8-11 | 82 | 4.32 ± 0.52 | 3.09 | 147 | 134 | 100.0 | 4.32 ± 0.52 | 3.09 |
12 | 168 | 3.68 ± 0.27 | 2.86 | 125 | 124 | 100.0 | 3.68 ± 0.27 | 2.86 |
13 | 258 | 3.26 ± 0.19 | 2.59 | 111 | 112 | 100.0 | 3.26 ± 0.19 | 2.59 |
14 | 276 | 2.93 ± 0.15 | 2.37 | 100 | 103 | 99.3 | 2.95 ± 0.15 | 2.38 |
15+ | 97 | 3.42 ± 0.37 | 2.31 | 116 | 100 | 100.0 | 3.42 ± 0.37 | 2.31 |
Activity between 31-35 | ||||||||
8-11 | 46 | 3.02 ± 0.34 | 2.38 | 112 | 114 | 100.0 | 3.02 ± 0.34 | 2.38 |
12 | 114 | 3.21 ± 0.30 | 2.53 | 120 | 121 | 100.0 | 3.21 ± 0.30 | 2.53 |
13 | 193 | 2.97 ± 0.20 | 2.29 | 111 | 109 | 100.0 | 2.97 ± 0.20 | 2.29 |
14 | 223 | 2.68 ± 0.17 | 2.09 | 100 | 100 | 100.0 | 2.68 ± 0.17 | 2.09 |
15+ | 85 | 3.14 ± 0.33 | 2.20 | 117 | 105 | 100.0 | 3.14 ± 0.33 | 2.20 |
Activity between 36-40 | ||||||||
12 | 143 | 2.87 ± 0.25 | 2.17 | 121 | 115 | 99.3 | 2.89 ± 0.25 | 2.18 |
13 | 152 | 2.76 ± 0.21 | 2.21 | 116 | 117 | 100.0 | 2.76 ± 0.21 | 2.21 |
14 | 199 | 2.37 ± 0.16 | 1.89 | 100 | 100 | 100.0 | 2.37 ± 0.16 | 1.89 |
15+ | 70 | 2.53 ± 0.26 | 1.98 | 107 | 105 | 100.0 | 2.53 ± 0.26 | 1.98 |
Activity between 41-45 | ||||||||
13 | 84 | 2.45 ± 0.26 | 1.95 | 121 | 119 | 100.0 | 2.45 ± 0.26 | 1.95 |
14 | 123 | 2.03 ± 0.20 | 1.64 | 100 | 100 | 100.0 | 2.03 ± 0.20 | 1.64 |
Activity between 46-50 | ||||||||
13 | 52 | 2.22 ± 0.33 | 1.63 | 112 | 121 | 100.0 | 2.22 ± 0.33 | 1.63 |
14 | 92 | 1.99 ± 0.25 | 1.35 | 100 | 100 | 98.9 | 2.02 ± 0.25 | 1.38 |
Based on total married population, including all educational levels. |
Figure 90. Relation of age at onset of adolescence to frequency of total outlet |
Based on the total population. |