Table 74. Frequency of
pre-marital intercourse, as related to age at onset of adolescence |
Age at Adol. |
Cases | Pre-Marital
Intercourse and Age at Adolescence |
|||||||
Total Population | Indices, Total Populations |
Active Population | |||||||
Mean Frequency |
Me- dian Freq. |
%of Total Outlet |
By Means % |
By Me- dians % |
Incid. % |
Mean Frequency |
Me- dian Freq. |
||
Educ. level 0-8 -- Activity between adol.-15 | |||||||||
8-12 | 131 | 1.86 ± 0.33 | 0.44 | 37.3 | 286 | 220 | 66.4 | 2.80 ± 0.46 | 1.39 |
13 | 180 | 1.13 ± 0.15 | 0.20 | 35.3 | 174 | 100 | 60.0 | 1.88 ± 0.23 | 1.03 |
14 | 270 | 0.80 ± 0.12 | 0.00 | 34.7 | 123 | --- | 41.5 | 1.94 ± 0.25 | 1.25 |
15+ | 115 | 0.65 ± 0.15 | 0.00 | 33.0 | 100 | --- | 31.3 | 2.08 ± 0.37 | 1.25 |
Educ. level 0-8 -- Activity between 16-20 | |||||||||
8-12 | 114 | 3.06 ± 0.44 | 1.58 | 58.8 | 306 | 396 | 86.0 | 3.56 ± 0.49 | 1.98 |
13 | 165 | 1.64 ± 0.16 | 0.79 | 53.3 | 162 | 198 | 89.1 | 1.84 ± 0.17 | 1.09 |
14 | 266 | 1.46 ± 0.16 | 0.47 | 56.9 | 145 | 118 | 82.3 | 1.78 ± 0.18 | 0.83 |
15+ | 154 | 1.01 ± 0.14 | 0.40 | 45.2 | 100 | 100 | 74.7 | 1.35 ± 0.17 | 0.73 |
Educ. level 9-12 -- Activity between adol.-15 | |||||||||
8-12 | 170 | 0.91 ± 0.20 | 0.00 | 22.7 | 162 | --- | 48.2 | 1.88 ± 0.39 | 0.48 |
13 | 197 | 0.96 ± 0.15 | 0.01 | 27.7 | 171 | --- | 50.3 | 1.91 ± 0.27 | 0.89 |
14 | 213 | 0.56 ± 0.13 | 0.00 | 22.9 | 100 | --- | 35.2 | 1.60 ± 0.35 | 0.80 |
Educ. level 9-12 -- Activity between 16-20 | |||||||||
8-12 | 162 | 1.58 ± 0.24 | 0.29 | 40.3 | 155 | 161 | 71.0 | 2.23 ± 0.32 | 0.78 |
13 | 196 | 1.54 ± 0.18 | 0.57 | 43.8 | 151 | 317 | 76.5 | 2.01 ± 0.22 | 1.16 |
14 | 207 | 1.02 ± 0.15 | 0.38 | 37.9 | 100 | 211 | 72.5 | 1.40 ± 0.19 | 0.77 |
Educ. level 13 + -- Activity between adol.-15 | |||||||||
8-12 | 893 | 0.11 ± 0.02 | 0.00 | 3.2 | 1100 | --- | 11.8 | 0.90 ± 0.16 | 0.29 |
13 | 896 | 0.07 ± 0.02 | 0.00 | 2.5 | 700 | --- | 7.8 | 0.87 ± 0.18 | 0.34 |
14 | 600 | 0.06 ± 0.02 | 0.00 | 2.6 | 600 | --- | 7.7 | 0.71 ± 0.17 | 0.29 |
15+ | 114 | 0.01 ± 0.00 | 0.00 | 0.4 | 100 | --- | 7.0 | 0.11 ± 0.04 | 0.08 |
Educ. level 13 + -- Activity between 16-20 | |||||||||
8-12 | 893 | 0.30 ± 0.03 | 0.00 | 9.9 | 177 | --- | 43.8 | 0.68 ± 0.07 | 0.24 |
13 | 896 | 0.22 ± 0.03 | 0.00 | 8.7 | 129 | --- | 35.6 | 0.62 ± 0.06 | 0.20 |
14 | 600 | 0.21 ± 0.03 | 0.00 | 9.3 | 124 | --- | 35.5 | 0.59 ± 0.08 | 0.17 |
15+ | 170 | 0.17 ± 0.05 | 0.00 | 7.7 | 100 | --- | 32.9 | 0.52 ± 0.13 | 0.21 |
Educ. level 13+ -- Activity between 21-25 | |||||||||
8-12 | 561 | 0.54 ± 0.06 | 0.03 | 19.6 | 154 | 300 | 55.3 | 0.97 ± 0.10 | 0.36 |
13 | 566 | 0.40 ± 0.05 | 0.01 | 17.4 | 114 | 100 | 51.4 | 0.77 ± 0.09 | 0.30 |
14 | 393 | 0.35 ± 0.05 | 0.01 | 16.4 | 100 | 100 | 50.9 | 0.69 ± 0.09 | 0.28 |
15+ | 136 | 0.38 ± 0.09 | 0.01 | 17.1 | 109 | 100 | 50.7 | 0.74 ± 0.16 | 0.34 |
Educ. level 13+ -- Activity between 26-30 | |||||||||
8-12 | 176 | 0.78 ± 0.11 | 0.13 | 28.6 | 144 | 186 | 64.2 | 1.22 ± 0.15 | 0.48 |
13 | 179 | 0.80 ± 0.15 | 0.07 | 34.4 | 148 | 100 | 59.2 | 1.35 ± 0.24 | 0.51 |
14 | 152 | 0.54 ± 0.08 | 0.07 | 25.8 | 100 | 100 | 58.6 | 0.92 ± 0.13 | 0.44 |
Data cover the pre-marital intercourse which is had with companions |
Table 75. Age of first
intercourse, as affected by age at onset of adolescence |
First Intercourse and Age at Adolescence | ||||||||||
Age | Accumulative Incidence
Data Educational Level 13+ |
|||||||||
Adolescent by 11 | Adolescent at 12 | Adolescent at 13 | Adolescent at 14 | Adolescent at 15 + |
||||||
Cases | % with Exper. |
Cases | % with Exper. |
Cases | % with Exper. |
Cases | % with Exper. |
Cases | % with Exper. |
|
8 | 300 | 0.0 | 707 | 0.0 | 979 | 0.0 | 647 | 0.0 | 183 | 0.0 |
9 | 300 | 0.3 | 707 | 0.0 | 979 | 0.0 | 647 | 0.0 | 183 | 0.0 |
10 | 300 | 0.3 | 707 | 0.0 | 979 | 0.0 | 647 | 0.0 | 183 | 0.0 |
11 | 300 | 1.7 | 707 | 0.0 | 979 | 0.0 | 647 | 0.0 | 183 | 0.0 |
12 | 300 | 3.3 | 707 | 2.4 | 979 | 0.0 | 647 | 0.0 | 183 | 0.0 |
13 | 300 | 8.7 | 707 | 4.2 | 979 | 2.9 | 647 | 0.0 | 183 | 0.0 |
14 | 300 | 13.0 | 707 | 7.5 | 979 | 5.0 | 647 | 5.0 | 183 | 0.0 |
15 | 300 | 15.0 | 707 | 11.6 | 979 | 8.6 | 647 | 7.6 | 183 | 4.4 |
16 | 300 | 23.0 | 707 | 19.0 | 979 | 13.6 | 646 | 12.8 | 183 | 9.3 |
17 | 300 | 29.0 | 707 | 27.4 | 978 | 22.2 | 645 | 19.5 | 183 | 14.8 |
18 | 290 | 37.2 | 690 | 35.8 | 948 | 28.7 | 626 | 28.8 | 183 | 21.9 |
19 | 275 | 44.7 | 646 | 43.2 | 886 | 36.0 | 590 | 35.8 | 176 | 30.7 |
20 | 259 | 53.7 | 595 | 50.1 | 791 | 43.9 | 526 | 42.4 | 167 | 37.1 |
21 | 236 | 57.2 | 499 | 54.5 | 676 | 50.0 | 470 | 47.9 | 151 | 43.7 |
22 | 198 | 65.1 | 397 | 61.5 | 555 | 58.4 | 398 | 53.8 | 123 | 52.0 |
23 | 176 | 68.2 | 329 | 64.4 | 462 | 66.7 | 327 | 57.2 | 102 | 52.9 |
24 | 146 | 74.7 | 264 | 72.7 | 379 | 71.2 | 281 | 62.6 | 81 | 58.0 |
25 | 126 | 79.4 | 229 | 79.0 | 334 | 76.0 | 239 | 71.5 | 73 | 64.4 |
26 | 107 | 87.9 | 198 | 83.8 | 299 | 79.6 | 216 | 78.2 | 63 | 66.7 |
27 | 86 | 90.7 | 169 | 85.2 | 270 | 81.9 | 198 | 81.8 | 50 | 70.0 |
28 | 82 | 91.5 | 150 | 85.3 | 240 | 85.4 | 182 | 86.3 | 44 | 70.5 |
29 | 70 | 95.7 | 139 | 85.6 | 216 | 86.1 | 169 | 88.8 | 39 | 79.5 |
30 | 60 | 95.0 | 121 | 87.6 | 199 | 89.4 | 158 | 91.1 | 34 | 82.4 |
31 | 56 | 94.6 | 107 | 91.6 | 181 | 90.6 | 153 | 92.2 | ||
32 | 51 | 94.1 | 97 | 92.8 | 166 | 91.0 | 146 | 92.5 | ||
33 | 89 | 92.1 | 148 | 91.2 | 131 | 92.4 | ||||
34 | 83 | 92.8 | 137 | 92.7 | 120 | 94.2 | ||||
35 | 76 | 92.1 | 126 | 96.0 | 115 | 93.9 | ||||
36 | 70 | 94.3 | 114 | 95.6 | 110 | 94.5 | ||||
37 | 64 | 93.8 | 101 | 95.0 | 99 | 93.9 | ||||
38 | 60 | 93.3 | 96 | 92.7 | 96 | 95.8 | ||||
39 | 57 | 93.0 | 85 | 96.5 | 90 | 95.6 | ||||
40 | 79 | 96.2 | 84 | 95.2 | ||||||
Accumulative incidence data based on males of the college level. |
Figure 93. Relation of age at onset of adolescence to accumulative incidence of total intercourse |
Based on lifetime histories of males of the college level. |
Table 76.
Age of marriage, as affected by age at onset of adolescence |
Marriage and Age at Adolescence | ||||||||||
Age | Accumulative Incidence
Data Educational Level 13+ |
|||||||||
Adolescent by 11 | Adolescent at 12 | Adolescent at 13 | Adolescent at 14 | Adolescent at 15 + |
||||||
Cases | % with Exper. |
Cases | % with Exper. |
Cases | % with Exper. |
Cases | % with Exper. |
Cases | % with Exper. |
|
8 | 307 | 0.0 | 724 | 0.0 | 986 | 0.0 | 651 | 0.0 | 187 | 0.0 |
9 | 307 | 0.0 | 724 | 0.0 | 986 | 0.0 | 651 | 0.0 | 187 | 0.0 |
10 | 307 | 0.0 | 724 | 0.0 | 986 | 0.0 | 651 | 0.0 | 187 | 0.0 |
11 | 307 | 0.0 | 724 | 0.0 | 986 | 0.0 | 651 | 0.0 | 187 | 0.0 |
12 | 307 | 0.0 | 724 | 0.0 | 986 | 0.0 | 651 | 0.0 | 187 | 0.0 |
13 | 307 | 0.0 | 724 | 0.0 | 986 | 0.0 | 651 | 0.0 | 187 | 0.0 |
14 | 307 | 0.0 | 724 | 0.0 | 986 | 0.0 | 651 | 0.0 | 187 | 0.0 |
15 | 307 | 0.0 | 724 | 0.0 | 986 | 0.0 | 651 | 0.0 | 187 | 0.0 |
16 | 307 | 0.3 | 724 | 0.1 | 986 | 0.0 | 651 | 0.0 | 187 | 0.0 |
17 | 307 | 0.3 | 724 | 0.1 | 985 | 0.2 | 650 | 0.0 | 187 | 0.0 |
18 | 297 | 0.7 | 706 | 0.4 | 957 | 0.4 | 631 | 0.0 | 187 | 0.0 |
19 | 282 | 2.5 | 660 | 1.4 | 897 | 1.2 | 594 | 0.7 | 180 | 0.0 |
20 | 266 | 3.4 | 609 | 3.1 | 802 | 2.9 | 530 | 2.8 | 170 | 0.0 |
21 | 243 | 5.3 | 510 | 6.3 | 689 | 4 9 | 473 | 5.3 | 154 | 0.6 |
22 | 205 | 9.8 | 407 | 12.0 | 568 | 11.1 | 402 | 10.0 | 126 | 6.3 |
23 | 183 | 16.9 | 339 | 19.8 | 474 | 16.5 | 332 | 14.8 | 105 | 8.6 |
24 | 152 | 28.3 | 274 | 32.5 | 391 | 23.3 | 288 | 20.1 | 84 | 15.5 |
25 | 131 | 37.4 | 238 | 45.0 | 345 | 29.9 | 246 | 29.7 | 77 | 23.4 |
26 | 112 | 48.2 | 206 | 52.4 | 310 | 42.3 | 224 | 40.6 | 67 | 26.9 |
27 | 90 | 55.6 | 174 | 60.3 | 278 | 51.8 | 205 | 49.3 | 54 | 37.0 |
28 | 86 | 59.3 | 155 | 63.2 | 248 | 60.1 | 188 | 55.3 | ||
29 | 74 | 67.6 | 144 | 67.4 | 223 | 64.6 | 174 | 59.2 | ||
30 | 64 | 68.8 | 125 | 73.6 | 206 | 71.4 | 162 | 67.3 | ||
31 | 60 | 73.3 | 110 | 83.6 | 188 | 73.9 | 156 | 71.2 | ||
32 | 55 | 76.4 | 100 | 84.0 | 171 | 77.2 | 149 | 73.2 | ||
33 | 53 | 77.4 | 91 | 85.7 | 154 | 78.6 | 135 | 75.6 | ||
34 | 85 | 87.1 | 142 | 81.0 | 124 | 79.8 | ||||
35 | 77 | 87.0 | 131 | 83.2 | 119 | 80.7 | ||||
36 | 70 | 88.6 | 119 | 84.9 | 114 | 82.5 | ||||
37 | 64 | 87.5 | 105 | 83.8 | 103 | 80.6 | ||||
38 | 60 | 86.7 | 100 | 83.0 | 100 | 83.0 | ||||
39 | 57 | 86.0 | 89 | 83.1 | 93 | 83.9 | ||||
40 | 50 | 88.0 | 83 | 85.5 | 87 | 86.2 | ||||
Accumulative incidence data based on males of the college level. |
Figure 95. Figure 95. Relation of age at onset of adolescence to age at marriage |
Based on males of the college level. |