Fantasies during masturbation | ||
Fantasies Present | among Females | among Males |
% | % | |
Almost always | 50 | 72 |
Sometimes | 14 | 17 |
Never | 36 | 11 |
Number of cases | 2475 | 2815 |
Fantasies concerning opposite sex | ||
Erotic Response | by Females | by Males |
% | % | |
Definite and/or frequent | 22 | 37 |
Some response | 47 | 47 |
Never | 31 | 16 |
Number of cases | 5772 | 4214 |
Fantasies concerning own sex | |
Erotic Response | by Females |
% | |
Definite and/or frequent | 28 |
Some response | 46 |
Never | 26 |
Cases with homosexual history | 194 |
Tables 38f. Fantasy
in Masturbation among females with masturbatory experience |
Fantasy Presence |
Total Sample | Educational Level | |||
0-8 | 9-12 | 13-16 | 17+ | ||
% | |||||
None, ever | 36 | 32 | 35 | 38 | 32 |
At least sometimes | 64 | 68 | 65 | 62 | 68 |
Sometimes none | 14 | 12 | 13 | 14 | 15 |
Almost always | 50 | 56 | 52 | 48 | 53 |
Fantasy Content | |||||
Heterosexual Any Kind | 60 | 63 | 61 | 58 | 64 |
Homosexual | 10 | 20 | 10 | 8 | 10 |
Animal contacts | 1 | 0 | — | 1 | 1 |
Sado-masochistic | 4 | 0 | 2 | 4 | 7 |
Other content | 3 | 0 | 1 | 5 | 3 |
Number of cases | 2475 | 60 | 441 | 1230 | 694 |
“Educ. level 0-8” are those who
had never gone beyond grade school. |
|||||
Totals in portion of table showing content of fantasy |
Table 41f. Incidence
of Nocturnal Sex Dreams among Females by Age at Reporting |
Nature of Experience |
Total Sample | Age at Reporting | ||
Adol.-30 | 31-40 | 41 + | ||
Percent | ||||
Never dreams, no nocturnal orgasms | 34 | 38 | 24 | 26 |
Nocturnal orgasms, never dreams | 1 | 1 | 2 | 2 |
Dreams, with or without orgasm | 65 | 61 | 74 | 12 |
Dreams to orgasm, ever | 20 | 12 | 34 | 39 |
Dreams, never to orgasm | 45 | 49 | 40 | 33 |
Number of cases | 5628 | 3706 | 1059 | 863 |
Table based on total sample, |
Table 55f. Content of Nocturnal Sex Dreams among Females Percentage with experience prior to interview |
Dreams Content |
Fantasy | Nocturnal Dreams | |||||||||||||||
in Masturbation | Without Overt Experience | Without Orgasm | With Orgasm | ||||||||||||||
Total Sample | Educational Level |
With Any Dream |
With Orgasm |
Without Orgasm |
Total Sample | Educational Level |
Total Sample | Educational Level | |||||||||
0-8 | 9-12 | 13-16 | 17+ | 9-12 | 13-16 | 17+ | 9-12 | 13-16 | 17+ | ||||||||
% | |||||||||||||||||
Heterosexual | Any Kind | 60 | 63 | 61 | 58 | 64 | 90 | 90 | 91 | 89 | 85 | 87 | 85 | 80 | |||
Coitus | 46 | 36 | 10 | 30 | 44 | 26 | 28 | 39 | 48 | 38 | 31 | ||||||
Petting | 7 | 6 | 1 | 38 | 41 | 38 | 32 | 17 | 24 | 19 | 11 | ||||||
Other | 39 | 31 | 40 | 43 | 39 | 34 | 40 | 42 | |||||||||
Rape | 6 | 4 | 2 | ||||||||||||||
Homosexual | 10 | 20 | 10 | 8 | 10 | 23 | 16 | 7 | 8 | 6 | 7 | 12 | 10 | 8 | 8 | 13 | |
Animal contacts | 1 | 0 | — | 1 | 1 | 6 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Sado-masochistic | 4 | 0 | 2 | 4 | 7 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | |
Pregnancy or childbirth | 15 | 13 | 2 | 3 | 5 | 3 | 4 | 1 | 1 | 1 | 1 | ||||||
Other content | 3 | 0 | 1 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 6 | ||||
Not specified | 6 | 5 | 6 | 6 | 9 | 9 | 9 | 11 | |||||||||
Number of cases | 2475 | 60 | 441 | 1230 | 694 | 622 | 2957 | 500 | 1749 | 601 | 1146 | 251 | 515 | 332 | |||
“Educ. level 0-8” are those who
had never gone beyond grade school. |
|||||||||||||||||
Totals in portion of table showing content of fantasy exceed incidences of fantasy shown in first part of table, | |||||||||||||||||
The totals of the various types of dreams always exceed 100 per cent because some individuals dream of more than one type of experience. |