Table 73f.
Incidence: Pre-Marital Petting Techniques Percentage with experience among females prior to interview |
Educ. Level | Born before 1900 | Born between 1900-1909 | Born 1910 and after | |||||
Coital Experience | Coital Experience | Coital Experience | ||||||
None |
Over 25 times | None |
Less than 25 times |
Over 25 times | None |
Less than 25 times |
Over 25 times |
|
Simple Kissing | ||||||||
Total | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 |
9-12 | 99 | 100 | 100 | 100 | 100 | |||
13-16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
17+ | 100 | 100 | 100 | 98 | 100 | 100 | 100 | 100 |
Deep Kissing | ||||||||
Total | 44 | 82 | 63 | 78 | 93 | 74 | 87 | 90 |
9-12 | 49 | 57 | 64 | 68 | 83 | |||
13-16 | 50 | 63 | 82 | 91 | 76 | 95 | 95 | |
17 + | 38 | 82 | 71 | 79 | 95 | 79 | 94 | 98 |
Manual Stimulation of Female Breast | ||||||||
Total | 65 | 96 | 77 | 93 | 98 | 72 | 95 | 98 |
9-12 | 61 | 76 | 73 | 89 | 98 | |||
13-16 | 70 | 77 | 97 | 98 | 70 | 98 | 99 | |
17+ | 66 | 96 | 81 | 93 | 99 | 82 | 99 | 100 |
Oral Stimulation of Female Breast | ||||||||
Total | 19 | 78 | 33 | 59 | 87 | 32 | 73 | 87 |
9-12 | 16 | 39 | 28 | 56 | 79 | |||
13-16 | 20 | 32 | 58 | 87 | 30 | 78 | 91 | |
17+ | 23 | 82 | 35 | 70 | 90 | 46 | 86 | 97 |
Manual Stimulation of Female Genitalia | ||||||||
Total | 20 | 93 | 44 | 87 | 95 | 36 | 87 | 95 |
9-12 | 20 | 54 | 38 | 75 | 90 | |||
13-16 | 21 | 42 | 86 | 93 | 33 | 92 | 97 | |
17+ | 24 | 96 | 46 | 91 | 97 | 54 | 93 | 100 |
Manual Stimulation of Male Genitalia | ||||||||
Total | 12 | 87 | 31 | 59 | 87 | 24 | 72 | 86 |
9-12 | 14 | 35 | 25 | 52 | 77 | |||
13-16 | U | 31 | 59 | 88 | 22 | 81 | 90 | |
17+ | 14 | 92 | 31 | 70 | 91 | 40 | 83 | 94 |
Oral Stimulation of Female Genitalia | ||||||||
Total | 1 | 50 | 4 | 9 | 51 | 3 | 20 | 46 |
9-12 | 1 | 5 | 3 | 15 | 40 | |||
13-16 | 0 | 4 | 8 | 45 | 3 | 21 | 48 | |
17 + | 3 | 56 | 5 | 14 | 57 | 7 | 26 | 52 |
Oral Stimulation of Male Genitalia | ||||||||
Total | — | 38 | 3 | 5 | 42 | 2 | 16 | 43 |
9-12 | 1 | 1 | 2 | 8 | 37 | |||
13-16 | 0 | 4 | 3 | 40 | 2 | 17 | 45 | |
17 + | 0 | 40 | 3 | 7 | 47 | 5 | 23 | 49 |
Apposition of Genitalia | ||||||||
Total | 8 | 38 | 22 | 40 | 52 | 17 | 56 | 55 |
9-12 | 9 | 18 | 19 | 38 | 44 | |||
13-16 | 5 | 25 | 47 | 51 | 16 | 65 | 62 | |
17 + | 10 | 40 | 24 | 43 | 53 | 23 | 59 | 64 |
Number of Cases | ||||||||
Total | 286 | 89 | 353 | 150 | 263 | 2662 | 705 | 831 |
9-12 | 74 | 74 | 383 | 158 | 215 | |||
13-16 | 80 | 132 | 59 | 89 | 1936 | 386 | 391 | |
17 + | 107 | 50 | 129 | 57 | 124 | 313 | 134 | 187 |
“Educ. level 9-12” are those who
had gone into high school, but never beyond. |
Table 93. Utilization of pre-coital petting techniques at three educational levels, in three generations of males |
Technique | Educ. Level |
All Ages | Adol.-25 | 26-45 | 46+ | ||||
Cases | % | Cases | % | Cases | % | Cases | % | ||
Kissing, lip. Marital. Frequent |
0-8 | 457 | 88.4 | 73 | 95.9 | 252 | 90.1 | 132 | 81.1 |
9-12 | 267 | 93.2 | 80 | 98.7 | 149 | 94.0 | |||
13 + | 1071 | 97.7 | 225 | 99.6 | 689 | 97.5 | 157 | 95.5 | |
Kissing, deep. Marital. Frequent |
0-8 | 455 | 40.5 | 73 | 54.8 | 252 | 42.4 | 130 | 28.5 |
9-12 | 267 | 56.2 | 80 | 60.0 | 149 | 58.4 | |||
13 + | 1069 | 77.3 | 225 | 86.7 | 687 | 78.3 | 157 | 59.2 | |
Breast, manual. Marital. Frequent |
0-8 | 458 | 78.6 | 74 | 85.1 | 252 | 81.4 | 132 | 69.7 |
9-12 | 266 | 90.6 | 80 | 92.5 | 148 | 93.9 | |||
13 + | 1071 | 96.3 | 225 | 99.0 | 689 | 96.5 | 157 | 91.1 | |
Breast, oral. Marital. Frequent |
0-8 | 458 | 33.2 | 74 | 32.4 | 252 | 36.1 | 132 | 28.0 |
9-12 | 266 | 57.5 | 80 | 57.5 | 148 | 62.9 | |||
13 + | 1071 | 81.6 | 225 | 92.5 | 689 | 81.1 | 157 | 67.5 | |
Female
genitalia, manual. Pre-m. Frequent |
0-8 | 235 | 79.1 | 151 | 82.2 | 63 | 76.2 | ||
9-12 | 224 | 85.3 | 173 | 87.3 | |||||
13 + | 566 | 91.0 | 439 | 91.8 | 118 | 90.7 | |||
Female genitalia, manual. Mar- ital. Frequent |
0-8 | 457 | 74.8 | 74 | 74.3 | 252 | 78.2 | 131 | 68.7 |
9-12 | 266 | 79.7 | 80 | 77.4 | 148 | 85.1 | |||
13+ | 1071 | 89.6 | 225 | 94.6 | 689 | 89.2 | 157 | 83.4 | |
Male genitalia, manual. Pre-m. Frequent |
0-8 | 235 | 66.4 | 151 | 65.6 | 63 | 69.9 | ||
9-12 | 224 | 71.0 | 173 | 74.0 | |||||
13+ | 566 | 75.1 | 439 | 74.7 | 118 | 78.0 | |||
Male genitalia. manual. Mar- ital. Frequent |
0-8 | 457 | 57.1 | 74 | 54.1 | 252 | 58.0 | 131 | 57.3 |
9-12 | 266 | 60.9 | 80 | 65.0 | 148 | 63.5 | |||
13 + | 1069 | 75.3 | 225 | 84.0 | 687 | 74.5 | 157 | 66.2 | |
Female genitalia. oral. Pre-m. Ever | 0-8 | 235 | 8.5 | 151 | 9.3 | 63 | 7.9 | ||
9-12 | 224 | 10.3 | 173 | 11.6 | |||||
13+ | 564 | 18.4 | 438 | 15.5 | 117 | 25.6 | |||
Female genitalia, oral. Marital. Ever |
0-8 | 458 | 4.1 | 74 | 5.4 | 252 | 4.0 | 132 | 3.8 |
9-12 | 267 | 15.4 | 80 | 13.7 | 149 | 16.8 | |||
13+ | 1070 | 45.3 | 225 | 35.1 | 688 | 49.6 | 157 | 41.4 | |
Male genitalia. oral. Pre-m. Ever | 0-8 | 235 | 22.1 | 151 | 21.8 | 63 | 25.4 | ||
9-12 | 224 | 29.9 | 173 | 27.7 | 45 | 37.8 | |||
13+ | 564 | 38.6 | 438 | 34.5 | 117 | 51.3 | |||
Male genitalia. oral. Marital. Ever |
0-8 | 458 | 6.6 | 74 | 9.5 | 252 | 6.8 | 132 | 4.6 |
9-12 | 267 | 15.3 | 80 | 12.5 | 149 | 18.1 | |||
13+ | 1070 | 42.7 | 225 | 38.7 | 688 | 45.5 | 157 | 36.3 | |
“Educ. level 0-8” are those who
had never gone beyond grade school. | |||||||||
Ages shown represent ages of subjects at time of reporting. |
Table 94. Oral techniques at three educational levels among males |
Age Group |
Cases | Oral Contacts: Accumulative Incidence by Percents of Total Population |
||||||||||
Any type |
||||||||||||
Heterosexual | Homo- sexual |
|||||||||||
Ever, Male Ac- tive | Ever, Male Pas- sive |
Pre- Mari- tal, Any | Pre- Mari- tal, Male Ac- tive |
Pre- Mari- tal, Male Pas- sive |
Mari- tal, Any |
Mari- tal, Male Act- tive |
Mari- tal, Male Pas- sive | Male Act- tive |
Male Pas- sive |
|||
All Educational Levels: U. S. Correction | ||||||||||||
16-20 | 1208 | 46.2 | 8.2 | 22.8 | 23.7 | 7.7 | 22.8 | 12.0 | 38.3 | |||
21-25 | 1502 | 49.1 | 8.4 | 27.2 | 26.7 | 6.9 | 26.5 | 16.7 | 12.1 | 12.6 | 14.1 | 36.3 |
26-30 | 653 | 55.9 | 12.3 | 40.0 | 22.3 | 15.8 | 21.3 | 13.5 | 36.6 | |||
31-35 | 370 | 55.2 | 15.3 | 40.6 | 19.2 | 15.8 | 13.8 | 15.4 | 32.0 | |||
36-40 | 317 | 58.9 | 16.7 | 46.7 | 11.5 | 29.8 | ||||||
Educational Level 0-8 | ||||||||||||
16-20 | 176 | 44.9 | 8.0 | 22.2 | 21.0 | 8.0 | 21.0 | 15.2 | 38.2 | |||
21-25 | 123 | 41.5 | 4.9 | 22.8 | 21.0 | 6.5 | 21.0 | 8.2 | 3.3 | 6.6 | 10.6 | 30.9 |
26-30 | 109 | 45.0 | 5.5 | 37.6 | 9.3 | 2.7 | 9.3 | 4.6 | 33.0 | |||
31-35 | 74 | 40.5 | 6.8 | 29.7 | 10.5 | 7.0 | 7.0 | 10.8 | 27.0 | |||
36-40 | 88 | 44.8 | 9.1 | 35.2 | 10.8 | 6.2 | 9.2 | 5.7 | 24.1 | |||
41-45 | 67 | 34.3 | 1.5 | 28.8 | 0.0 | 0.0 | 5.9 | 13.2 | ||||
46-55 | 84 | 22.6 | 1.2 | 16.7 | 3.0 | 4.5 | 6.0 | 14.5 | ||||
56+ | 77 | 23.1 | 5.2 | 18.2 | 4.5 | 4.5 | 6.3 | 15.2 | ||||
Educational Level 9-12 | ||||||||||||
16-20 | 228 | 54.8 | 9.6 | 26.8 | 28.9 | 8.8 | 27.5 | 12.4 | 46.5 | |||
21-25 | 142 | 57.0 | 9.1 | 30.1 | 31.0 | 6.9 | 31.0 | 14.3 | 10.7 | 8.9 | 18.0 | 45.8 |
26-30 | 104 | 64.4 | 10.6 | 40.4 | 21.7 | 15.0 | 21.7 | 21.4 | 45.7 | |||
31-35 | 62 | 66.1 | 14.8 | 47.5 | 21.3 | 42.6 | ||||||
36-40 | 49 | 77.6 | 16.3 | 61.2 | 20.4 | 42.9 | ||||||
Educational Level 13 + | ||||||||||||
16-20 | 802 | 15.8 | 3.2 | 8.8 | 9.5 | 3.0 | 8.7 | 3.6 | 6.6 | |||
21-25 | 1237 | 34.9 | 13.5 | 25.7 | 22.1 | 8.0 | 20.9 | 44.1 | 36.2 | 39.9 | 6.5 | 11.5 |
26-30 | 440 | 57.0 | 34.8 | 44.8 | 29.1 | 12.6 | 28.1 | 56.9 | 51.5 | 50.6 | 11.4 | 17.1 |
31-35 | 234 | 70.5 | 42.7 | 55.1 | 48.7 | 43.5 | 36.8 | 13.8 | 18.9 | |||
36-40 | 180 | 71.7 | 49.4 | 58.9 | 54.2 | 50.3 | 47.7 | 13.7 | 21.3 | |||
41-45 | 118 | 74.6 | 51.7 | 55.1 | 62.1 | 55.3 | 46.6 | 11.9 | 17.8 | |||
46-55 | 122 | 63.9 | 43.4 | 50.8 | 47.2 | 42.5 | 36.8 | 9.8 | 10.7 | |||
56+ | 55 | 54.5 | 41.8 | 40.0 | 43.1 | 39.2 | 35.3 | 9.1 | 12.7 | |||
“Educ. level 0-8” are those who
had never gone beyond grade school. |
||||||||||||
Showing accumulative incidences. |
Table 74f. After-Effects of Petting Without Orgasm |
Nature of After-effects |
Total Sample | Educational Level |
Total Sample | Educational Level | ||||
9-12 | 13-16 | 17 + | 9-12 | 13-16 | 17 + | |||
Percent of females | Cases | |||||||
Nervous, ever | 51 | 48 | 54 | 51 | 4878 | 875 | 2801 | 1018 |
Masturbate, ever | 35 | 31 | 35 | 39 | 1005 | 229 | 508 | 240 |
Ache in groin, ever | 26 | 27 | 24 | 30 | 1723 | 417 | 910 | 359 |
“Educ. level 9-12” are those who
had gone into high school, but never beyond. “13-16” are those who had gone into college, but had not had more than four years of college. “17+” are those who had gone beyond college into post-graduate or professional training. |