Table 60. Total outlet in relation to marital status and age |
Age Group |
Total Sample Population | ||||||
Cases | Mean Frequency | ||||||
Single | Married | Post- marital |
Single | Married | Post- marital | ||
Adol.-15 | 3012 | 2.91 | |||||
16-20 | 2868 | 272 | 46 | 2.88 | 4.67 | 4.08 | |
21-25 | 1535 | 751 | 119 | 2.67 | 3.90 | 3.70 | |
26-30 | 550 | 737 | 182 | 2.63 | 3.27 | 2.93 | |
31-35 | 195 | 569 | 158 | 2.38 | 2.73 | 1.93 | |
36-40 | 97 | 390 | 128 | 2.07 | 2.46 | 1.69 | |
41-45 | 56 | 272 | 96 | 1.79 | 1.95 | 1.49 | |
46-50 | 39 | 175 | 63 | 1.88 | 1.79 | 1.26 | |
51-55 | 109 | 42 | 1.54 | 1.17 | |||
56-60 | 67 | 1.08 | |||||
Age Group |
Active Cases in Sample Population | ||||||
Incidence % | Mean Frequency | ||||||
Single | Married | Post- marital |
Single | Married | Post- marital | ||
Adol.-15 | 95.1 | 3.06 | |||||
16-20 | 99.2 | 100.0 | 97.8 | 2.90 | 4.67 | 4.17 | |
21-25 | 99.1 | 100.0 | 98.3 | 2.70 | 3.90 | 3.76 | |
26-30 | 99.3 | 100.0 | 97.3 | 2.65 | 3.27 | 3.01 | |
31-35 | 99.0 | 100.0 | 94.9 | 2.40 | 2.73 | 2.04 | |
36-40 | 97.9 | 99.7 | 97.7 | 2.12 | 2.47 | 1.73 | |
41-45 | 96.4 | 100.0 | 93.7 | 1.85 | 1.95 | 1.59 | |
46-50 | 92.3 | 98.9 | 93.7 | 2.04 | 1.81 | 1.35 | |
51-55 | 98.2 | 88.1 | 1.57 | 1.33 | |||
56-60 | 98.5 | 1.09 | |||||
Age Group |
Corrected for U. S. Population | ||||||
Total Population | Active Population | ||||||
Mean Frequency | Incidence % | Mean Frequency | |||||
Single | Married | Single | Married | Single | Married | ||
Adol.-15 | 3.17 | 94.2 | 3.36 | ||||
16-20 | 3.30 | 4.83 | 98.8 | 100.0 | 3.35 | 4.83 | |
21-25 | 3.04 | 4.14 | 97.9 | 100.0 | 3.11 | 4.14 | |
26-30 | 2.94 | 3.51 | 98.6 | 100.0 | 2.98 | 3.51 | |
31-35 | 2.44 | 2.90 | 99.2 | 100.0 | 2.46 | 2.90 | |
36-40 | 2.00 | 2.42 | 98.5 | 99.9 | 2.04 | 2.42 | |
41-45 | 1.95 | 100.0 | 1.95 | ||||
46-50 | 1.80 | 98.1 | 1.83 | ||||
51-55 | 1.54 | 97.2 | 1.58 | ||||
Data for the U. S. population are based on the sample
population which is corrected for the distribution of educational levels which is shown in the U. S. Census for 1940. For sigmas of means, median frequencies, etc., see the tables in Chapter 7. |
Table 41. Individual variation in frequency of total sexual outlet |
Group | Population in Total Study |
Low Rating Cases |
% of Population |
Ages Involved | |||
Adol.-15 | 4102 | 138 | 3.4 |
16-20 | 3836 | 80 | 2.1 |
21-25 | 2642 | 47 | 1.8 |
26-30 | 1405 | 25 | 1.8 |
31-35 | 950 | 22 | 2.3 |
Educational Level | |||
Grades 0-4 | 173 | 19 | 11.0 |
Grades 5-8 | 729 | 45 | 6.2 |
High School 9-12 | 724 | 25 | 3.5 |
College 13-16 | 1413 | 43 | 3.0 |
Professional 17+ | 1063 | 47 | 4.4 |
Occupational Class | |||
1. Underworld | 81 | 2 | 2.5 |
2. Day Laborers | 708 | 44 | 6.2 |
3. Semi-Skilled Laborers | 839 | 54 | 6.4 |
4. Skilled Laborers | 287 | 21 | 7.3 |
5. Lower White Collar | 1116 | 41 | 3.7 |
6. Upper White Collar | 1288 | 45 | 3.5 |
7. Professional | 595 | 29 | 4.9 |
8. Business Executive | 26 | 1 | 3.8 |
Religion | |||
Protestant: Inactive | 2310 | 89 | 3.9 |
Protestant: Active | 834 | 51 | 6.1 |
Catholic: Inactive | 303 | 9 | 3.0 |
Catholic: Active | 173 | 13 | 7.5 |
Jewish: Inactive | 436 | 10 | 2.3 |
Jewish: Active | 64 | 6 | 9.4 |
Total: Inactive | 3049 | 108 | 3.5 |
Total: Active | 1071 | 70 | 6.5 |
Age At Onset Of Adolescence | |||
9-12 | 1252 | 25 | 2.0 |
13 | 1339 | 40 | 3.0 |
14 | 1093 | 74 | 6.8 |
15 | 281 | 19 | 6.8 |
16+ | 104 | 8 | 7.7 |
Every age and every educational, religious, and social background are represented. |
Table 42. Sexual outlet in a restrained group of males |
Outlet | Cases in Restrained Group |
A Restrained Group of 134 Males Compared with U. S. Population | |
Restrained Group | U. S. Population | ||
Total outlet | Mean Frequency | Mean Frequency | |
Single males, at age: | |||
Adol.-15 | 130 | 2.26 | 3.17 |
16-20 | 132 | 2.11 | 3.30 |
21-25 | 115 | 1.68 | 3.04 |
26-30 | 36 | 1.65 | 2.94 |
Married males, at age: | |||
21-25 | 22 | 3.10 | 4.14 |
26-30 | 24 | 2.58 | 3.51 |
Accumulative incidence % |
Accumulative incidence % | ||
Masturbation | 124 | 92.5 | 93.0 |
Pre-marital intercourse | 60 | 44.8 | 85.0 |
Homosexual | 44 | 32.8 | 35.0 |
Compared with the U. S. population of same age and marital status. |