Tables 133, 42f. Accumulative incidence data on nocturnal emissions |
Age | Nocturnal Emissions: Accumulative Incidence Data | |||||||||||||||||
Total Population U. S. Corrections |
Educ. Level 0-8 |
Educ. Level 9-12 |
Educ. Level 13+ (13-16) |
Educ. Level 17+ | ||||||||||||||
Males | Females | Males | Females | Males | Females | Males | Females | Females | ||||||||||
Cases |
% with Exper. | Cases |
% with Exper. | Cases |
% with Exper. | Cases |
% with Exper. | Cases |
% with Exper. | Cases |
% with Exper. | Cases |
% with Exper. | Cases |
% with Exper. | Cases |
% with Exper. | |
8 | 3986 | 0.1 | 681 | 0.0 | 494 | 0.2 | 2811 | 0.0 | ||||||||||
9 | 3986 | 0.1 | 681 | 0.0 | 494 | 0.2 | 2811 | 0.0 | ||||||||||
10 | 3986 | 0.2 | 681 | 0.0 | 494 | 0.2 | 2811 | 0.5 | ||||||||||
11 | 3985 | 0.8 | 680 | 0.3 | 494 | 0.4 | 2811 | 3.2 | ||||||||||
12 | 3985 | 3.3 | 5720 | 680 | 1.0 | 175 | 1 | 494 | 2.4 | 1001 | — | 2811 | 11.6 | 3255 | — | 1138 | 1 | |
13 | 3985 | 9.8 | 680 | 3.7 | 494 | 8.1 | 2811 | 29.1 | ||||||||||
14 | 3982 | 25.3 | 677 | 11.8 | 494 | 25.7 | 2811 | 52.2 | ||||||||||
15 | 3976 | 39.6 | 5658 | 2 | 671 | 25.3 | 169 | 2 | 494 | 39.9 | 1000 | 2 | 2811 | 68.9 | 3255 | 2 | 1138 | 4 |
16 | 3955 | 54.1 | 654 | 39.1 | 491 | 55.6 | 2810 | 80.7 | ||||||||||
17 | 3896 | 63.1 | 617 | 47.5 | 471 | 65.6 | 2808 | 87.0 | ||||||||||
18 | 3758 | 71.4 | 590 | 56.9 | 436 | 74.3 | 2732 | 91.0 | ||||||||||
19 | 3527 | 73.6 | 560 | 60.2 | 399 | 76.2 | 2568 | 92.6 | ||||||||||
20 | 3222 | 77.0 | 4291 | 8 | 532 | 65.8 | 123 | 8 | 357 | 79.0 | 850 | 8 | 2333 | 93.6 | 2181 | 8 | 1137 | 10 |
21 | 2848 | 78.7 | 508 | 67.5 | 313 | 80.8 | 2027 | 94.5 | ||||||||||
22 | 2446 | 80.0 | 488 | 70.1 | 290 | 81.7 | 1668 | 94.7 | ||||||||||
23 | 2131 | 81.8 | 472 | 70.8 | 264 | 84.5 | 1395 | 94.8 | ||||||||||
24 | 1839 | 81.5 | 452 | 71.9 | 237 | 83.1 | 1150 | 95.7 | ||||||||||
25 | 1654 | 81.5 | 2766 | 16 | 432 | 73.1 | 113 | 13 | 221 | 83.7 | 679 | 16 | 1001 | 96.2 | 1032 | 14 | 942 | 17 |
26 | 1510 | 81.6 | 420 | 73.8 | 207 | 83.1 | 883 | 96.5 | ||||||||||
27 | 1374 | 81.9 | 405 | 73.6 | 196 | 84.2 | 773 | 96.2 | ||||||||||
28 | 1268 | 82.9 | 391 | 74.2 | 179 | 85.5 | 698 | 96.6 | ||||||||||
29 | 1159 | 83.2 | 367 | 74.9 | 159 | 85.5 | 633 | 96.8 | ||||||||||
30 | 1064 | 82.8 | 2035 | 23 | 351 | 76.1 | 105 | 21 | 141 | 85.1 | 497 | 24 | 572 | 97.2 | 703 | 23 | 730 | 24 |
31 | 988 | 82.7 | 331 | 75.5 | 129 | 85.3 | 528 | 97.3 | ||||||||||
32 | 929 | 82.9 | 319 | 76.2 | 119 | 84.9 | 491 | 97.6 | ||||||||||
33 | 868 | 82.5 | 305 | 75.7 | 116 | 84.5 | 447 | 97.5 | ||||||||||
34 | 814 | 82.6 | 296 | 75.3 | 107 | 85.0 | 411 | 98.1 | ||||||||||
35 | 757 | 81.2 | 1464 | 30 | 282 | 74.8 | 87 | 23 | 94 | 85.1 | 319 | 30 | 381 | 98.4 | 492 | 31 | 566 | 29 |
36 | 713 | 81.0 | 269 | 74.3 | 89 | 85.4 | 355 | 98.6 | ||||||||||
37 | 651 | 80.6 | 251 | 74.1 | 78 | 84.6 | 322 | 98.4 | ||||||||||
38 | 620 | 81.1 | 242 | 74.8 | 72 | 84.7 | 306 | 98.7 | ||||||||||
39 | 565 | 80.3 | 220 | 74.1 | 66 | 83.3 | 279 | 98.6 | ||||||||||
40 | 516 | 78.8 | 944 | 33 | 200 | 73.5 | 63 | 32 | 60 | 81.7 | 193 | 30 | 256 | 99.2 | 300 | 34 | 388 | 34 |
41 | 480 | 78.0 | 188 | 72.9 | 55 | 80.0 | 237 | 99.6 | ||||||||||
42 | 452 | 77.2 | 180 | 72.2 | 52 | 78.8 | 220 | 99.5 | ||||||||||
43 | 405 | 77.0 | 164 | 71.3 | 50 | 80.0 | 191 | 99.5 | ||||||||||
45 | 570 | 37 | 126 | 33 | 165 | 41 | 236 | 36 | ||||||||||
50 | 308 | 40 | ||||||||||||||||
“Educ. level 0-8” are those who
had never gone beyond grade school. “9-12” are those who had gone into high school, but never beyond. “13+” are those who will ultimately go to college. “13-16” are those who had gone into college, but had not had more than four years of college. “17+” are those who had gone beyond college into post-graduate or professional training. | ||||||||||||||||||
Covering the life span, including both single and married histories. |
|
Figures 138, 21f, 139.
Nocturnal emissions: accumulative incidence, in total U. S. population (among males and females) and in three educational levels |
Showing percent of total population that has ever experienced nocturnal emissions |
Tables 52, 43f. Nocturnal emissions and age Active Incidence, Frequency, and Percentage of Outlet Dreams to Orgasm By Age and Marital Status |
Age Group |
Cases | Nocturnal emissions: Sample Population | Nocturnal emissions: U. S. Population | ||||||||||
Total population | Active Population | Total population |
Active Population | ||||||||||
Mean Frequency |
Me- dian Freq. |
% of Total Outlet |
Incid. % |
Mean Frequency per wk. |
Me- dian Freq. |
% of Total Outlet |
Mean Freq. |
% of Total Outlet |
Incid. % |
Mean Freq. |
% of Total Outlet |
||
Single Males | |||||||||||||
Adol.-15 | 3012 | 0.22 ± 0.01 | 0.01 | 7.80 | 52.2 | 0.43 ± 0.02 | 0.21 | 26.49 ± 0.88 | 0.14 | 4.55 | 39.1 | 0.36 | 19.97 |
16-20 | 2868 | 0.32 ± 0.01 | 0.12 | 11.29 | 80.3 | 0.40 ± 0.01 | 0.23 | 21.72 ± 0.58 | 0.23 | 7.41 | 70.2 | 0.33 | 15.53 |
21-25 | 1535 | 0.33 ± 0.02 | 0.12 | 12.40 | 80.8 | 0.40 ± 0.02 | 0.23 | 23.47 ± 0.81 | 0.24 | 8.30 | 70.9 | 0.34 | 17.36 |
26-30 | 550 | 0.28 ± 0.02 | 0.10 | 10.67 | 78.7 | 0.35 ± 0.02 | 0.22 | 22.98 ± 1.38 | 0.22 | 7.92 | 69.9 | 0.32 | 17.86 |
31-35 | 195 | 0.19 ± 0.02 | 0.07 | 8.11 | 70.8 | 0.27 ± 0.03 | 0.15 | 21.68 ± 2.51 | 0.17 | 7.34 | 64.3 | 0.27 | 21.50 |
36-40 | 97 | 0.12 ± 0.02 | 0.03 | 5.93 | 59.8 | 0.20 ± 0.03 | 0.10 | 19.12 ± 3.63 | 0.10 | 5.17 | 56.4 | 0.18 | 16.17 |
41-45 | 56 | 0.08 ± 0.03 | 0.00 | 4.73 | 48.2 | 0.17 ± 0.05 | 0.08 | 19.48 ± 5.49 | .... | .... | .... | .... | .... |
Married Males | |||||||||||||
16-20 | 272 | 0.13 ± 0.02 | 0.01 | 2.85 | 52.9 | 0.25 ± 0.04 | 0.09 | 5.57 ± 0.88 | 0.12 | 2.52 | 53.3 | 0.23 | 5.17 |
21-25 | 751 | 0.14 ± 0.01 | 0.03 | 3.68 | 59.0 | 0.24 ± 0.02 | 0.09 | 6.49 ± 0.54 | 0.12 | 3.09 | 58.4 | 0.21 | 5.45 |
26-30 | 737 | 0.14 ± 0.01 | 0.03 | 4.29 | 62.6 | 0.22 ± 0.02 | 0.08 | 6.49 ± 0.51 | 0.13 | 3.65 | 50.8 | 0.23 | 6.00 |
31-35 | 569 | 0.12 ± 0.01 | 0.03 | 4.54 | 60.6 | 0.20 ± 0.02 | 0.08 | 7.18 ± 0.70 | 0.11 | 3.73 | 51.5 | 0.21 | 6.56 |
36-40 | 390 | 0.11 ± 0.01 | 0.01 | 4.40 | 53.3 | 0.20 ± 0.02 | 0.08 | 6.80 ± 0.70 | 0.08 | 3.24 | 42.1 | 0.19 | 5.99 |
41-45 | 272 | 0.09 ± 0.01 | 0.01 | 4.50 | 54.4 | 0.16 ± 0.02 | 0.08 | 7.49 ± 1.02 | 0.07 | 3.55 | 41.1 | 0.18 | 6.08 |
46-50 | 175 | 0.07 ± 0.01 | 0.00 | 3.91 | 48.0 | 0.15 ± 0.02 | 0.07 | 9.40 ± 1.81 | 0.06 | 2.97 | 34.9 | 0.15 | 9.79 |
51-55 | 109 | 0.07 ± 0.02 | 0.00 | 4.42 | 44.0 | 0.15 ± 0.03 | 0.07 | 7.90 ± 1.91 | 0.06 | 3.50 | 30.4 | 0.18 | 10.06 |
56-60 | 67 | 0.03 ± 0.01 | 0.00 | 2.73 | 28.4 | 0.10 ± 0.02 | 0.07 | 13.79 ± 6.03 | .... | .... | |||
Single Females | |||||||||||||
Adol.-15 | 5677 | 0.01 ± 0.002 | 2 | 2 | 0.36 ± 0.081 | 0.08 | |||||||
16-20 | 5613 | 0.02 ± 0.002 | 3 | 8 | 0.20 ± 0.022 | 0.07 | |||||||
21-25 | 2810 | 0.02 ± 0.002 | 3 | 11 | 0.18 ± 0.019 | 0.07 | |||||||
26-30 | 1064 | 0.02 ± 0.004 | 3 | 15 | 0.16 ± 0.025 | 0.07 | |||||||
31-35 | 539 | 0.03 ± 0.004 | 3 | 19 | 0.14 ± 0.019 | 0.07 | |||||||
36-40 | 315 | 0.02 ± 0.005 | 2 | 22 | 0.12 ± 0.021 | 0.06 | |||||||
41-45 | 179 | 0.03 ± 0.007 | 2 | 18 | 0.14 ± 0.033 | 0,07 | |||||||
46-50 | 109 | 0.03 ± 0.011 | 4 | 18 | 0.18 ± 0.054 | 0.08 | |||||||
51-55 | 58 | 0.03 ± 0.016 | 5 | 14 | |||||||||
56-60 | 27 | 0.06 ± 0.0U8 | 15 | 7 | |||||||||
Married Females | |||||||||||||
16-20 | 578 | 0.04 ± 0.012 | 1 | 10 | 0.36 ± 0.115 | 0.08 | |||||||
21-25 | 1654 | 0.03 ± 0.005 | 1 | 15 | 0.22 ± 0.032 | 0.07 | |||||||
26-30 | 1662 | 0.04 ± 0.004 | 1 | 21 | 0.17 ± 0.016 | 0.07 | |||||||
31-35 | 1246 | 0.04 ± 0.005 | 2 | 26 | 0.17 ± 0.017 | 0.07 | |||||||
36-40 | 851 | 0.04 ± 0.004 | 2 | 28 | 0.14 ± 0.014 | 0.07 | |||||||
41-45 | 497 | 0.04 ± 0.006 | 2 | 31 | 0.13 ± 0.017 | 0.07 | |||||||
46-50 | 260 | 0.04 ± 0.008 | 3 | 32 | 0.13 ± 0.022 | 0.06 | |||||||
51-55 | 118 | 0.06 ± 0.019 | 6 | 29 | 0.21 ± 0.062 | 0.07 | |||||||
56-60 | 49 | 0.06 ± 0.024 | 9 | 29 | 0.19 ± 0.072 | 0.08 | |||||||
Previously Married Females | |||||||||||||
16-20 | 72 | 0.01 ± 0.004 | 11 | ||||||||||
21-25 | 239 | 0.07 ± 0.027 | 4 | 21 | 0.32 ± 0.127 | 0.08 | |||||||
26-30 | 328 | 0.09 ± 0.025 | 5 | 26 | 0.33 ± 0.088 | 0.08 | |||||||
31-35 | 304 | 0.09 ± 0.023 | 5 | 33 | 0.26 ± 0.066 | 0.08 | |||||||
36-40 | 245 | 0.08 ± 0.021 | 5 | 38 | 0.22 ± 0.054 | 0.07 | |||||||
41-45 | 195 | 0.08 ± 0.023 | 6 | 36 | 0.24 ± 0.060 | 0.08 | |||||||
46-50 | 126 | 0.14 ± 0.060 | 14 | 36 | 0.41 ± 0.161 | 0.09 | |||||||
51-55 | 82 | 0.09 ± 0.029 | 11 | 38 | 0.24 ± 0.070 | 0.08 | |||||||
56-60 | 53 | 0.05 ± 0.014 | 13 | 30 | 0.16 ± 0.032 | 0.09 | |||||||
In this, and in the succeeding charts in this and the following chapter, means and medians represent average frequencies per week. |
|||||||||||||
U. S. population figures are corrections of the raw data for a population whose age, marital status, and educational level |
Table 62. Nocturnal emissions in relation to marital status and age |
Nocturnal Emissions, Marital Status, and Age | ||||||||||
Age Group |
Total Sample Population | |||||||||
Cases | Mean Frequency | % of Total Outlet | ||||||||
Single | Mar- ried |
Post- mar- ital |
Single | Mar- ried |
Post- mar ital |
Single | Mar- ried |
Post- mar- ital |
||
Adol.-15 | 3012 | 0.22 | 7.80 | |||||||
16-20 | 2868 | 272 | 46 | 0.32 | 0.13 | 0.17 | 11.29 | 2.85 | 4.27 | |
21-25 | 1535 | 751 | 119 | 0.33 | 0.14 | 0.16 | 12.40 | 3.68 | 4.44 | |
26-30 | 550 | 737 | 182 | 0.28 | 0.14 | 0.17 | 10.67 | 4.29 | 5.79 | |
31-35 | 195 | 569 | 158 | 0.19 | 0.12 | 0.10 | 8.11 | 4.54 | 4.89 | |
36-40 | 97 | 390 | 128 | 0.12 | 0.11 | 0.08 | 5.93 | 4.40 | 4.90 | |
41-45 | 56 | 272 | 96 | 0.08 | 0.09 | 0.08 | 4.73 | 4.50 | 5.53 | |
46-50 | 39 | 175 | 63 | 0.07 | 0.07 | 0.08 | 3.51 | 3.91 | 5.96 | |
51-55 | 109 | 42 | 0.07 | 0.05 | 4.42 | 4.13 | ||||
56-60 | 67 | 0.03 | 2.73 | |||||||
Age Group |
Active Cases in Sample Population | |||||||||
Incidence % | Mean Frequency | % of Total Outlet | ||||||||
Single | Mar- ried |
Post- mar- ital |
Single | Mar- ried |
Post- mar ital |
Single | Mar- ried |
Post- mar- ital |
||
Adol.-15 | 52.2 | 0.43 | 26.49 | |||||||
16-20 | 80.3 | 52.9 | 69.6 | 0.40 | 0.25 | 0.25 | 21.72 | 5.57 | 11.59 | |
21-25 | 80.8 | 59.0 | 62.2 | 0.40 | 0.24 | 0.26 | 23.47 | 6.49 | 10.33 | |
26-30 | 78.7 | 62.6 | 63.7 | 0.35 | 0.22 | 0.26 | 22.98 | 6.49 | 12.55 | |
31-35 | 70.8 | 60.6 | 58.2 | 0.27 | 0.20 | 0.16 | 21.68 | 7.18 | 12.35 | |
36-40 | 59.8 | 53.3 | 53.9 | 0.20 | 0.20 | 0.16 | 19.12 | 6.80 | 17.09 | |
41-45 | 48.2 | 54.4 | 38.5 | 0.17 | 0.16 | 0.21 | 19.48 | 7.49 | 21.58 | |
46-50 | 28.2 | 48.0 | 31.7 | 0.23 | 0.15 | 0.24 | 19.59 | 9.40 | 21.25 | |
51-55 | 44.0 | 26.2 | 0.15 | 0.19 | 7.90 | 10.27 | ||||
56-60 | 28.4 | 0.10 | 13.79 | |||||||
Age Group |
Corrected for U. S. Population | |||||||||
Total Population | Active Population | |||||||||
Mean Frequency |
% of Total Outlet |
Incidence % | Mean Frequency |
% of Total Outlet |
||||||
Sin- gle |
Mar- ried |
Sin- gle |
Mar- ried |
Sin- gle |
Mar- ried |
Sin- gle |
Mar- ried |
Sin- gle |
Mar- ried |
|
Adol.-15 | 0.14 | 4.55 | 39.1 | 0.36 | 19.97 | |||||
16-20 | 0.23 | 0.12 | 7.41 | 2.52 | 70.2 | 53.3 | 0.33 | 0.23 | 15.53 | 5.17 |
21-25 | 0.24 | 0.12 | 8.28 | 3.09 | 70.9 | 58.4 | 0.34 | 0.21 | 17.36 | 5.45 |
26-30 | 0.22 | 0.13 | 7.92 | 3.65 | 69.9 | 50.8 | 0.32 | 0.23 | 17.86 | 6.00 |
31-35 | 0.17 | 0.11 | 7.34 | 3.73 | 64.3 | 51.5 | 0.27 | 0.21 | 21.50 | 6.56 |
36-40 | 0.10 | 0.08 | 5.17 | 3.24 | 56.4 | 42.1 | 0.18 | 0.19 | 16.17 | 5.99 |
41-45 | 0.07 | 3.55 | 41.1 | 0.18 | 6.08 | |||||
46-50 | 0.06 | 2.97 | 34.9 | 0.15 | 9.79 | |||||
51-55 | 0.06 | 3.50 | 30.4 | 0.18 | 10.06 | |||||
Data for the U. S. population are based on the sample population which is corrected |
Figures 59-64. Relation of age and marital status to nocturnal emissions |