Tables 132, 21f, 25f. Accumulative incidence data on masturbation to orgasm |
Age | Masturbation to orgasm: Accumulative Incidence Data | |||||||||||||||||||
Total Population U. S. Corrections |
Educ. Level 0-8 |
Educ. Level 9-12 |
Educ. Level 13+ |
Educ. Level 13-16 |
Educ. Level 17+ | |||||||||||||||
Males | Females | Males | Females | Males | Females | Males | Females | Females | ||||||||||||
Cases |
% with Exper. |
Experience in Masturbation |
Masturbation to Orgasm | Cases |
% with Exper. | Cases |
% with Exper. | Cases |
% with Exper. | Cases |
% with Exper. | Cases |
% with Exper. | Cases |
% with Exper. | Cases |
% with Exper. | |||
Cases |
% with Exper. | Cases |
% with Exper. | |||||||||||||||||
3 | 5913 | 1 | 5913 | 0 | 179 | 0 | 1011 | 0 | 3290 | 0 | 1146 | 0 | ||||||||
5 | 5866 | 4 | 5866 | 2 | 179 | 0 | 1011 | 2 | 3290 | 1 | 1146 | 3 | ||||||||
7 | 5841 | 7 | 5838 | 4 | 179 | 1 | 1011 | 4 | 3290 | 3 | 1146 | 5 | ||||||||
8 | 3960 | 0.1 | 661 | 0.0 | 484 | 0.2 | 2815 | 0.0 | ||||||||||||
9 | 3960 | 0.3 | 661 | 0.0 | 484 | 0.6 | 2815 | 0.3 | ||||||||||||
10 | 3960 | 2.0 | 5808 | 13 | 5802 | 8 | 661 | 0.8 | 179 | 5 | 484 | 2.5 | 1011 | 8 | 2815 | 2.3 | 3290 | 7 | 1146 | 11 |
11 | 3959 | 6.1 | 660 | 3.2 | 484 | 7.0 | 2815 | 8.9 | ||||||||||||
12 | 3959 | 21.2 | 5784 | 19 | 5778 | 12 | 660 | 15.5 | 179 | 8 | 484 | 22.7 | 1011 | 13 | 2815 | 27.9 | 3290 | 11 | 1146 | 16 |
13 | 3959 | 44.9 | 660 | 34.4 | 484 | 48.6 | 2815 | 52.9 | ||||||||||||
14 | 3956 | 71.7 | 657 | 60.3 | 484 | 77.9 | 2815 | 72.2 | ||||||||||||
15 | 3950 | 82.2 | 5721 | 28 | 5715 | 20 | 651 | 77.3 | 173 | 22 | 484 | 85.5 | 1010 | 23 | 2815 | 80.2 | 3290 | 18 | 1146 | 24 |
16 | 3929 | 87.6 | 634 | 84.5 | 481 | 90.2 | 2814 | 84.3 | ||||||||||||
17 | 3870 | 90.2 | 597 | 86.6 | 461 | 93.1 | 2812 | 87.0 | ||||||||||||
18 | 3735 | 91.8 | 573 | 89.4 | 426 | 93.9 | 2736 | 88.9 | ||||||||||||
19 | 3504 | 92.1 | 543 | 89.5 | 389 | 94.1 | 2572 | 90.0 | ||||||||||||
20 | 3200 | 92.1 | 4344 | 41 | 4342 | 33 | 515 | 89.7 | 127 | 31 | 348 | 93.7 | 859 | 33 | 2337 | 91.1 | 2211 | 32 | 1145 | 36 |
21 | 2827 | 92.6 | 491 | 89.6 | 305 | 94.4 | 2031 | 92.0 | ||||||||||||
22 | 2425 | 92.7 | 472 | 89.6 | 283 | 94.3 | 1670 | 92.8 | ||||||||||||
23 | 2110 | 93.5 | 456 | 89.7 | 258 | 95.7 | 1396 | 93.3 | ||||||||||||
24 | 1819 | 93.8 | 436 | 89.9 | 232 | 96.1 | 1151 | 93.1 | ||||||||||||
25 | 1634 | 93.4 | 2793 | 51 | 2793 | 44 | 416 | 89.7 | 117 | 32 | 216 | 96.3 | 686 | 40 | 1002 | 93.9 | 1042 | 45 | 948 | 46 |
26 | 1491 | 93.3 | 405 | 89.4 | 202 | 96.0 | 884 | 94.9 | ||||||||||||
27 | 1356 | 93.1 | 391 | 89.0 | 191 | 95.8 | 774 | 95.3 | ||||||||||||
28 | 1250 | 92.8 | 377 | 88.6 | 174 | 95.4 | 699 | 95.3 | ||||||||||||
29 | 1141 | 92.3 | 353 | 88.1 | 154 | 94.8 | 634 | 95.0 | ||||||||||||
30 | 1047 | 91.5 | 2050 | 56 | 2050 | 50 | 337 | 87.8 | 109 | 34 | 137 | 94.2 | 501 | 48 | 573 | 95.6 | 709 | 50 | 731 | 55 |
31 | 971 | 90.9 | 317 | 87.1 | 125 | 93.6 | 529 | 95.3 | ||||||||||||
32 | 913 | 91.2 | 305 | 87.2 | 116 | 94.0 | 492 | 95.5 | ||||||||||||
33 | 854 | 90.8 | 293 | 86.7 | 113 | 93.8 | 448 | 95.3 | ||||||||||||
34 | 802 | 90.9 | 285 | 86.3 | 105 | 94.3 | 412 | 95.9 | ||||||||||||
35 | 745 | 90.2 | 1473 | 61 | 1473 | 56 | 271 | 86.3 | 91 | 34 | 92 | 94.6 | 322 | 55 | 382 | 95.8 | 495 | 56 | 565 | 59 |
36 | 701 | 90.6 | 258 | 87.2 | 87 | 94.3 | 356 | 95.8 | ||||||||||||
37 | 639 | 90.0 | 240 | 86.7 | 76 | 93.4 | 323 | 95.7 | ||||||||||||
38 | 609 | 89.6 | 232 | 86.2 | 70 | 92.9 | 307 | 95.8 | ||||||||||||
39 | 554 | 89.1 | 210 | 85.7 | 64 | 92.2 | 280 | 95.4 | ||||||||||||
40 | 507 | 88.3 | 951 | 62 | 951 | 58 | 192 | 85.4 | 67 | 28 | 58 | 91.4 | 193 | 59 | 257 | 96.1 | 305 | 57 | 386 | 63 |
41 | 472 | 87.5 | 181 | 84.5 | 53 | 90.6 | 238 | 95.8 | ||||||||||||
42 | 444 | 87.3 | 173 | 84.4 | 50 | 90.0 | 221 | 95.5 | ||||||||||||
“Educ. level 0-8” are those who
had never gone beyond grade school. “9-12” are those who had gone into high school, but never beyond. “13+” are those who will ultimately go to college. “13-16” are those who had gone into college, but had not had more than four years of college. “17+” are those who had gone beyond college into post-graduate or professional training. | ||||||||||||||||||||
Covering the life span, including both single and married histories. |
|
Figures 134, 135, 9f, 13f.
Masturbation: accumulative incidence among males and females, in total U. S. population and in three-four educational levels |
Showing percent of total population that has ever had masturbatory experience |
Table 51. Masturbation and age |
Age Group |
Cases | Masturbation: Sample Population | Masturbation: U. S. Population | ||||||||||
Total population | Active Population | Total population |
Active Population | ||||||||||
Mean Frequency |
Me- dian Freq. |
% of Total Outlet |
Incid. % |
Mean Frequency |
Me- dian Freq. |
% of Total Outlet |
Mean Freq. |
% of Total Outlet |
Incid. % |
Mean Freq. |
% of Total Outlet |
||
Single Males | |||||||||||||
Adol.-15 | 3012 | 2.02 ± 0.04 | 1.44 | 70.33 | 85.4 | 2.36 ± 0.04 | 1.79 | 77.94 ± 0.53 | 1.86 | 60.22 | 87.2 | 2.14 | 71.02 |
16-20 | 2868 | 1.46 ± 0.03 | 0.89 | 51.28 | 88.4 | 1.66 ± 0.03 | 1.09 | 60.23 ± 0.64 | 1.23 | 38.50 | 87.7 | 1.40 | 47.76 |
21-25 | 1535 | 1.10 ± 0.04 | 0.53 | 41.95 | 80.7 | 1.37 ± 0.04 | 0.80 | 54.40 ± 0.94 | 0.86 | 29.52 | 73.6 | 1.16 | 43.12 |
26-30 | 550 | 0.94 ± 0.06 | 0.38 | 36.40 | 77.1 | 1.22 ± 0.07 | 0.66 | 47.34 ± 1.63 | 0.75 | 26.94 | 73.9 | 1.02 | 39.12 |
31-35 | 195 | 0.73 ± 0.09 | 0.25 | 31.29 | 71.3 | 1.02 ± 0.12 | 0.49 | 40.43 ± 2.81 | 0.59 | 24.94 | 67.6 | 0.88 | 34.03 |
36-40 | 97 | 0.76 ± 0.15 | 0.20 | 37.32 | 62.9 | 1.20 ± 0.21 | 0.63 | 47.06 ± 4.28 | 0.58 | 29.09 | 57.7 | 1.01 | 41.30 |
41-45 | 56 | 0.61 ±0.19 | 0.08 | 35.19 | 60.7 | 1.01 ± 0.29 | 0.37 | 43.66 ± 6.31 | .... | .... | .... | .... | .... |
46-50 | 39 | 0.62 ± 0.25 | 0.07 | 33.13 | 53.8 | 1.15 ± 0.45 | 0.50 | 37.88 ± 7.05 | .... | .... | .... | .... | .... |
Married Males | |||||||||||||
16-20 | 272 | 0.17 ± 0.03 | 0.00 | 3.63 | 39.0 | 0.43 ± 0.08 | 0.11 | 9.91 ± 1.53 | 0.14 | 2.95 | 37.1 | 0.38 | 8.29 |
21-25 | 751 | 0.21 ± 0.02 | 0.00 | 5.52 | 47.8 | 0.45 ± 0.04 | 0.17 | 12.15 ± 0.97 | 0.17 | 4.40 | 42.1 | 0.42 | 9.40 |
26-30 | 737 | 0.20 ± 0.02 | 0.00 | 6.19 | 47.9 | 0.42 ± 0.04 | 0.14 | 12.50 ± 0.97 | 0.16 | 4.57 | 36.5 | 0.43 | 11.34 |
31-35 | 569 | 0.16 ± 0.02 | 0.00 | 6.03 | 45.5 | 0.36 ± 0.04 | 0.10 | 12.44 ± 1.15 | 0.11 | 3.79 | 32.8 | 0.34 | 10.25 |
36-40 | 390 | 0.13 ± 0.02 | 0.00 | 5.22 | 36.7 | 0.35 ± 0.05 | 0.10 | 12.41 ± 1.66 | 0.07 | 2.95 | 22.2 | 0.33 | 13.17 |
41-45 | 272 | 0.11 ± 0.02 | 0.00 | 5.64 | 32.7 | 0.34 ± 0.06 | 0.10 | 12.66 ± 2.14 | 0.05 | 2.43 | 15.0 | 0.32 | 11.80 |
46-50 | 175 | 0.09 ± 0.02 | 0.00 | 5.11 | 30.9 | 0.30 ± 0.06 | 0.10 | 14.94 ± 2.92 | 0.05 | 2.53 | 13.6 | 0.33 | 16.29 |
51-55 | 109 | 0.10 ± 0.03 | 0.00 | 6.35 | 25.7 | 0.38 ± 0.11 | 0.10 | 18.18 ± 4.18 | 0.03 | 2.13 | 11.4 | 0.34 | 12.09 |
56-60 | 67 | 0.04 ± 0.02 | 0.00 | 4.06 | 19.4 | 0.22 ± 0.10 | 0.09 | 20.86 ± 7.86 | .... | .... | .... | .... | .... |
In this, and in the succeeding charts in this and the following chapter, means and medians represent average frequencies per week. |
|||||||||||||
U. S. population figures are corrections of the raw data for a population whose age, marital status, and educational level |
Tables 61, 23f. Masturbation in relation to marital status and age |
Masturbation, Marital Status, and Age | ||||||||||||||||||
Age Group |
Total Sample Population | |||||||||||||||||
Cases | Mean Frequency per wk. | % of Total Outlet | ||||||||||||||||
Males | Females | Males | Females | Males | Females | |||||||||||||
Single | Mar- ried |
Post- mar- ital |
Single | Mar- ried |
Post- mar- ital |
Single | Mar- ried |
Post- mar ital |
Single | Mar- ried |
Post- mar- ital |
Single | Mar- ried |
Post- mar- ital |
Single | Mar- ried |
Post- mar- ital |
|
Adol.-15 | 3012 | 5677 | 2.02 | 0.3 ± 0.02 | 70.33 | 85 | ||||||||||||
16-20 | 2868 | 272 | 46 | 5613 | 578 | 72 | 1.46 | 0.17 | 0.36 | 0.3 ± 0.01 | 0.2 ± 0.04 | 0.3 ± 0.08 | 51.28 | 3.63 | 9.01 | 60 | 9 | 13 |
21-25 | 1535 | 751 | 119 | 2810 | 1654 | 239 | 1.10 | 0.21 | 0.28 | 0.3 ± 0.02 | 0.2 ± 0.02 | 0.4 ± 0.08 | 41.95 | 5.52 | 7.61 | 46 | 6 | 24 |
26-30 | 550 | 737 | 182 | 1064 | 1662 | 328 | 0.94 | 0.20 | 0.25 | 0.4 ± 0.04 | 0.2 ± 0.02 | 0.4 ± 0.06 | 36.40 | 6.19 | 8.72 | 41 | 7 | 22 |
31-35 | 195 | 569 | 158 | 539 | 1246 | 304 | 0.73 | 0.16 | 0.16 | 0.4 ± 0.06 | 0.2 ± 0.02 | 0.3 ± 0.06 | 31.29 | 6.03 | 8.35 | 42 | 8 | 20 |
36-40 | 97 | 390 | 128 | 315 | 851 | 245 | 0.76 | 0.13 | 0.17 | 0.5 ± 0.09 | 0.2 ± 0.04 | 0.4 ± 0.05 | 37.32 | 5.22 | 9.71 | 37 | 10 | 23 |
41-45 | 56 | 272 | 96 | 179 | 497 | 195 | 0.61 | 0.11 | 0.20 | 0.5 ± 0.13 | 0.2 ± 0.03 | 0.4 ± 0.07 | 35.19 | 5.64 | 13.28 | 45 | 11 | 26 |
46-50 | 39 | 175 | 63 | 109 | 260 | 126 | 0.62 | 0.09 | 0.23 | 0.4 ± 0.14 | 0.2 ± 0.03 | 0.3 ± 0.05 | 33.13 | 5.11 | 18.39 | 52 | 11 | 28 |
51-55 | 109 | 42 | 58 | 118 | 82 | 0.10 | 0.14 | 0.4 ± 0.24 | 0.1 ± 0.04 | 0.2 ± 0.04 | 6.35 | 11.49 | 70 | 13 | 26 | |||
56-60 | 67 | 27 | 49 | 53 | 0.04 | 0.3 ± 0.22 | 0.1 ± 0.03 | 0.2 ± 0.05 | 4.06 | 78 | 13 | 44 | ||||||
Age Group |
Active Cases in Sample Population | |||||||||||||||||
Active Incidence % | Mean Frequency per wk. | Median freq. per wk. | % of Total Outlet | |||||||||||||||
Males | Females | Males | Females | Females | Males | |||||||||||||
Single | Mar- ried |
Post- mar- ital |
Single | Mar- ried |
Post- mar- ital |
Single | Mar- ried |
Post- mar ital |
Single | Mar- ried |
Post- mar ital |
Single | Mar- ried |
Post- mar- ital |
Single | Mar- ried |
Post- mar ital |
|
Adol.-15 | 85.4 | 20 | 2.36 | 1.4 ± 0.08 | 0.5 | 77.94 | ||||||||||||
16-20 | 88.4 | 39.0 | 56.5 | 28 | 23 | 35 | 1.66 | 0.43 | 0.64 | 1.0 ± 0.05 | 1.1 ± 0.15 | 0.8 ± 0.21 | 0.4 | 0.4 | 0.3 | 60.23 | 9.91 | 17.13 |
21-25 | 80.7 | 47.8 | 44.5 | 35 | 27 | 41 | 1.37 | 0.45 | 0.62 | 0.9 ± 0.05 | 0.6 ± 0.08 | 1.0 ± 0.17 | 0.4 | 0.2 | 0.4 | 54.40 | 12.15 | 26.25 |
26-30 | 77.1 | 47.9 | 44.0 | 43 | 31 | 46 | 1.22 | 0.42 | 0.58 | 0.9 ± 0.09 | 0.6 ± 0.07 | 0.8 ± 0.12 | 0.3 | 0.2 | 0.3 | 47.34 | 12.50 | 24.00 |
31-35 | 71.3 | 45.5 | 38.6 | 49 | 34 | 49 | 1.02 | 0.36 | 0.42 | 0.9 ± 0.11 | 0.5 ± 0.04 | 0.6 ± 0.11 | 0.4 | 0.2 | 0.3 | 40.43 | 12.44 | 28.25 |
36-40 | 62.9 | 36.7 | 42.2 | 54 | 36 | 57 | 1.20 | 0.35 | 0.39 | 0.9 ± 0.16 | 0.6 ± 0.10 | 0.7 ± 0.08 | 0.3 | 0.2 | 0.3 | 47.06 | 12.41 | 30.59 |
41-45 | 60.7 | 32.7 | 33.3 | 50 | 36 | 58 | 1.01 | 0.34 | 0.59 | 1.0 ± 0.26 | 0.6 ± 0.09 | 0.7 ± 0.11 | 0.3 | 0.2 | 0.3 | 43.66 | 12.66 | 32.06 |
46-50 | 53.8 | 30.9 | 44.4 | 47 | 34 | 56 | 1.15 | 0.30 | 0.52 | 1.0 ± 0.29 | 0.5 ± 0.07 | 0.5 ± 0.09 | 0.3 | 0.2 | 0.3 | 37.88 | 14.94 | 36.57 |
51-55 | 25.7 | 33.3 | 40 | 31 | 50 | 0.38 | 0.41 | 0.3 ± 0.59 | 0.4 ± 0.11 | 0.4 ± 0.08 | 0.2 | 0.2 | 0.3 | 18.18 | 29.43 | |||
56-60 | 19.4 | 30 | 35 | 42 | 0.22 | 0.2 ± 0.08 | 0.4 ± 0.10 | 0.1 | 0.2 | 20.86 | ||||||||
Age Group |
Corrected for U. S. Population | |||||||||||||||||
Males | ||||||||||||||||||
Incidence % | Mean Frequency per wk. |
% of Total Outlet |
||||||||||||||||
Active Population | Total Population | Active Population | Total Population | Active Population | ||||||||||||||
Sin- gle |
Mar- ried |
Sin- gle |
Mar- ried |
Sin- gle |
Mar- ried |
Sin- gle |
Mar- ried |
Sin- gle |
Mar- ried |
|||||||||
Adol.-15 | 87.2 | 1.86 | 2.14 | 60.22 | 71.02 | |||||||||||||
16-20 | 87.7 | 37.1 | 1.23 | 0.14 | 1.40 | 0.38 | 38.50 | 2.95 | 47.76 | 8.29 | ||||||||
21-25 | 73.6 | 42.1 | 0.86 | 0.17 | 1.16 | 0.42 | 29.52 | 4.40 | 43.12 | 9.40 | ||||||||
26-30 | 73.9 | 36.5 | 0.75 | 0.16 | 1.02 | 0.43 | 26.94 | 4.57 | 39.12 | 11.34 | ||||||||
31-35 | 67.6 | 32.8 | 0.59 | 0.11 | 0.88 | 0.34 | 24.94 | 3.79 | 34.03 | 10.25 | ||||||||
36-40 | 57.7 | 22.2 | 0.58 | 0.07 | 1.01 | 0.33 | 29.09 | 2.95 | 41.30 | 13.17 | ||||||||
41-45 | 15.0 | 0.05 | 0.32 | 2.43 | 11.80 | |||||||||||||
46-50 | 13.6 | 0.05 | 0.33 | 2.53 | 16.29 | |||||||||||||
51-55 | 11.4 | 0.03 | 0.34 | 2.13 | 12.09 | |||||||||||||
Data for the U. S. population are based on the sample population which is corrected |
Figures 53-58. Relation of age and marital status to masturbation |
Table 24f. Maximum Frequency of Masturbation Females, Ever, in Any Single Week |
Maximum Frequency, any wk. |
Total Active Sample |
Educational Level % | ||||
% | Cml. % |
0-8 | 9-12 | 13-16 | 17 + | |
1 | 35 | 100 | 33 | 42 | 35 | 30 |
2 | 14 | 65 | 27 | 16 | 13 | 15 |
3 | 17 | 51 | 12 | 16 | 18 | 15 |
4 | 9 | 35 | 4 | 7 | 9 | 10 |
5 | 6 | 26 | 10 | 4 | 6 | 6 |
6 | 3 | 20 | 2 | 3 | 4 | |
7 | 9 | 17 | 8 | 6 | 9 | 10 |
8 | 1 | 8 | 1 | 1 | 1 | |
9 | — | 7 | — | — | ||
10 | 3 | 7 | 2 | 2 | 4 | |
11 | — | 4 | — | |||
12 | — | 4 | 1 | — | 1 | |
13 | ||||||
14 | 1 | 4 | 2 | 1 | 1 | 2 |
15 | — | 2 | — | — | 1 | |
16 | — | 2 | — | — | ||
17 | ||||||
18 | — | 2 | — | |||
19 | ||||||
20 | 1 | 2 | 2 | 1 | 1 | |
21 | __ | 1 | — | |||
22 | — | 1 | — | |||
23 | ||||||
24 | 1 | — | ||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | — | 1 | — | — | ||
29 + | 1 | 1 | 2 | 1 | 1 | — |
Number of cases | 2217 | 51 | 373 | 1131 | 623 | |
“Educ. level 0-8” are those who
had never gone beyond grade school. |