|
Figures 170, 95f. Development of heterosexuality and homosexuality |
Active incidence curves,
corrected for U. S. population. |
|
Figure 161. Heterosexual-homosexual rating scale |
Based on both psychologic reactions and
overt experience, |
|
Figure 169. Heterosexual-homosexual ratings in total male population |
Based on U. S. Corrected data (last line of
Table 150). |
|
Figure 168. Accumulative incidence of heterosexual-homosexual ratings |
X. No socio-sexual contacts or reactions |
Based on U. S. Corrected data. |
0. Individuals are rated as 0’s if all of their psychologic responses and all of their overt sexual activities are directed toward persons of the opposite sex. Such individuals do not recognize any homosexual responses and do not engage in specifically homosexual activities. While more extensive analyses might show that all persons may on occasion respond to homosexual stimuli, or are capable of such responses, the individuals who are rated 0 are those who are ordinarily considered to be completely heterosexual. |
0 is the opposite of 6 1 is the opposite of 5 2 is the opposite of 4 |
Table 147. Heterosexual-homosexual ratings for all white males |
Age | Cases | Heterosexual-Homosexual Rating: Active Incidence Total Population—U. S. Corrections | |||||||
X | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
% | % | % | % | % | % | % | % | ||
5 | 4297 | 90.6 | 4.2 | 0.2 | 0.3 | 1.2 | 0.3 | 0.2 | 3.0 |
10 | 4296 | 61.1 | 10.8 | 1.7 | 3.6 | 5.6 | 1.3 | 0.5 | 15.4 |
15 | 4284 | 23.6 | 48.4 | 3.6 | 6.0 | 4.7 | 3.7 | 2.6 | 7.4 |
20 | 3467 | 3.3 | 69.3 | 4.4 | 7.4 | 4.4 | 2.9 | 3.4 | 4.9 |
25 | 1835 | 1.0 | 79.2 | 3.9 | 5.1 | 3.2 | 2.4 | 2.3 | 2.9 |
30 | 1192 | 0.5 | 83.1 | 4.0 | 3.4 | 2.1 | 3.0 | 1.3 | 2.6 |
35 | 844 | 0.4 | 86.7 | 2.4 | 3.4 | 1.9 | 1.7 | 0.9 | 2.6 |
40. | 576 | 1.3 | 86.8 | 3.0 | 3.6 | 2.0 | 0.7 | 0.3 | 2.3 |
45 | 382 | 2.7 | 88.8 | 2.3 | 2.0 | 1.3 | 0.9 | 0.2 | 1.8 |
X. No socio-sexual contacts or reactions 0. Exclusively heterosexual with no homosexual 1. Predominantly heterosexual, only incidentally homosexual 2. Predominantly heterosexual, but more than incidentally homosexual 3. Equally heterosexual and homosexual 4. Predominantly homosexual, but more than incidentally heterosexual 5. Predominantly homosexual, but incidentally heterosexual 6. Exclusively homosexual | |||||||||
These are active incidence
figures for the entire white male population, |
|
Figures 162-167. Active incidence curves: heterosexual-homosexual ratings, by age and educational level, among single males |
“Educ. level 0-8” are the males who never go
beyond grade school. “Educ. level 9-12” are the males who enter high school but never go beyond. “Educ. level 13+” are the males who will ultimately go to college. |
The highlighted rate is 3-6 (at least as much homosexual reactions or experience as heterosexual) |
Top figures show percent of single males who have at least incidental (or more) homosexual reactions or experience (ratings
1-6) in each year. |
|
Figure 163a. Active incidence curves: heterosexual-homosexual ratings, by age and educational level, among single males |
“Educ. level 0-8” are the males who never go
beyond grade school. “Educ. level 9-12” are the males who enter high school but never go beyond. “Educ. level 13+” are the males who will ultimately go to college. |
X. No socio-sexual contacts or reactions |
|
Figures 162m-167m. Active incidence curves: heterosexual-homosexual ratings, by age and educational level, among married males |
“Educ. level 0-8” are the males who never go
beyond grade school. “Educ. level 9-12” are the males who enter high school but never go beyond. “Educ. level 13+” are the males who will ultimately go to college. |
The highlighted rate is 2-6 (at least more than incidentally homosexual) |
Top figures show percent of married males who have at least incidental (or more) homosexual reactions or experience (ratings
1-6) in each year. |
• 37 per cent of the total male population has at least some overt homosexual experience to the point of orgasm between adolescence and old age (Figure 156). This accounts for nearly 2 males out of every 5 that one may meet. |
Tables 141-146. Heterosexual-homosexual ratings for single and married white males |
Heterosexual-Homosexual Rating: Active Incidence |
|||||||||||||||||||||||||||||
Age | Single White Males | ||||||||||||||||||||||||||||
Grade School Level (0-8) | High School Level (9-12) | College Level (13+) | |||||||||||||||||||||||||||
Cases | X | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Age | Cases | X | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Age | Cases | X | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
% | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | ||||||
5 | 820 | 92.6 | 2.3 | 0.1 | 0.4 | 1.5 | 0.2 | 0.1 | 2.8 | 5 | 631 | 90.8 | 4.4 | 0.3 | 0.3 | 0.8 | 0.3 | 0.2 | 2.9 | 5 | 2846 | 85.8 | 7.3 | 0.2 | 0.2 | 2.2 | 0.6 | 0.2 | 3.5 |
6 | 820 | 87.1 | 2.9 | 0.5 | 1.2 | 2.8 | 0.2 | 0.1 | 5.2 | 6 | 631 | 83.0 | 7.4 | 0.8 | 0.8 | 2.2 | 0.5 | 0.2 | 5.1 | 6 | 2846 | 82.5 | 7.7 | 0.3 | 0.6 | 3.0 | 0.7 | 0.2 | 5.0 |
7 | 819 | 81.8 | 4.2 | 1.5 | 2.2 | 3.2 | 0.9 | 0.2 | 6.0 | 7 | 631 | 77.7 | 9.0 | 1.1 | 1.7 | 3.0 | 1.1 | 0.2 | 6.2 | 7 | 2846 | 79.5 | 8.0 | 0.3 | 0.7 | 3.1 | 1.0 | 0.5 | 6.9 |
8 | 819 | 73.7 | 6.2 | 1.8 | 3.5 | 4.3 | 0.7 | 0.4 | 9.4 | 8 | 631 | 72.0 | 10.9 | 1.0 | 2.2 | 3.6 | 1.1 | 0.3 | 8.9 | 8 | 2846 | 73.1 | 9.5 | 0.5 | 1.2 | 4.1 | 1.2 | 0.6 | 9.8 |
9 | 819 | 70.5 | 6.6 | 1.8 | 4.3 | 4.6 | 0.7 | 0.5 | 11.0 | 9 | 631 | 68.7 | 9.7 | 1.1 | 2.7 | 4.8 | 1.1 | 0.3 | 11.6 | 9 | 2846 | 72.2 | 9.1 | 0.6 | 1.3 | 4.3 | 1.3 | 0.6 | 10.6 |
10 | 819 | 62.9 | 8.5 | 2.2 | 5.1 | 5.9 | 1.0 | 0.5 | 13.9 | 10 | 631 | 59.3 | 11.9 | 1.7 | 3.2 | 5.5 | 1.4 | 0.5 | 16.5 | 10 | 2846 | 63.9 | 11.3 | 0.9 | 1.9 | 5,5 | 1.7 | 0.7 | 14.1 |
11 | 818 | 59.9 | 10.0 | 2.3 | 5.4 | 6.4 | 1.1 | 0.5 | 14.4 | 11 | 631 | 56.0 | 12.7 | 3.2 | 4.1 | 5.5 | 1.4 | 1.1 | 16.0 | 11 | 2846 | 61.7 | 12.4 | 1.1 | 2.1 | 5.0 | 1.9 | 0.8 | 15.0 |
12 | 815 | 54.1 | 13.3 | 2.8 | 6.5 | 7.1 | 1.2 | 0.6 | 14.4 | 12 | 631 | 46.1 | 18.9 | 4.0 | 5.5 | 6.0 | 2.2 | 1.1 | 16.2 | 12 | 2846 | 51.5 | 19.7 | 1.4 | 2.5 | 5.2 | 2.4 | 1.0 | 16.3 |
13 | 814 | 49.8 | 20.8 | 2.3 | 5.7 | 6.0 | 1.6 | 0.9 | 12.9 | 13 | 631 | 40.3 | 26.1 | 4.0 | 5.2 | 6.0 | 2.2 | 1.6 | 14.6 | 13 | 2846 | 42.5 | 31.8 | 1.9 | 2.5 | 5.1 | 3.0 | 1.4 | 11.8 |
14 | 811 | 41.2 | 31.4 | 1.7 | 5.3 | 6.3 | 2.1 | 1.4 | 10.6 | 14 | 631 | 27.9 | 40.5 | 3.6 | 5.5 | 4.8 | 3.0 | 3.0 | 11.7 | 14 | 2846 | 30.0 | 47.6 | 3.0 | 3.0 | 3.7 | 3.0 | 1.5 | 8.2 |
15 | 803 | 32.0 | 42.1 | 2.7 | 6.2 | 5.1 | 2.7 | 1.5 | 7.7 | 15 | 629 | 19.9 | 48.6 | 4.3 | 6.5 | 4.8 | 4.6 | 3.5 | 7.8 | 15 | 2846 | 22.3 | 59.1 | 3.3 | 2.9 | 2.8 | 2.7 | 1.4 | 5.5 |
16 | 774 | 24.1 | 50.1 | 3.7 | 7.6 | 5.0 | 3.1 | 1.4 | 5.0 | 16 | 619 | 9.7 | 56.6 | 6.5 | 8.1 | 4.7 | 4.7 | 3.6 | 6.5 | 16 | 2843 | 13.8 | 68.9 | 4.0 | 3.0 | 2.5 | 2.5 | 1.7 | 3.6 |
17 | 708 | 17.5 | 56.4 | 4.0 | 8.1 | 5.1 | 3.1 | 1.4 | 4.4 | 17 | 577 | 4.9 | 56.2 | 7.3 | 11.1 | 4.5 | 5.2 | 4.0 | 6.8 | 17 | 2839 | 8.9 | 75.7 | 3.9 | 2.8 | 2.0 | 2.2 | 1.7 | 2.8 |
18 | 635 | 11.5 | 61.6 | 4.6 | 7.9 | 5.7 | 2.4 | 1.7 | 4.6 | 18 | 502 | 3.0 | 57.0 | 6.6 | 10.8 | 6.0 | 5.4 | 4.6 | 7.0 | 18 | 2755 | 5.7 | 79.5 | 4,8 | 2.5 | 1.6 | 1.8 | 1.8 | 2.3 |
19 | 550 | 10.7 | 62.5 | 4.5 | 8.0 | 6.0 | 2.5 | 1.3 | 4.5 | 19 | 420 | 2.4 | 55.2 | 6.9 | 11.7 | 5.0 | 5.2 | 6.0 | 7.6 | 19 | 2579 | 4.3 | 81.0 | 5.2 | 2.3 | 1.6 | 1.8 | 1.8 | 2.2 |
20 | 473 | 9.3 | 65.1 | 3.2 | 7.6 | 5.7 | 2.5 | 1.5 | 5.1 | 20 | 350 | 2.0 | 57.0 | 5.4 | 10.9 | 4.6 | 4.9 | 6.6 | 8.6 | 20 | 2306 | 3.9 | 80.6 | 5.6 | 2.6 | 1.3 | 1.8 | 1.9 | 2.3 |
21 | 386 | 8.8 | 63.0 | 4.1 | 7.8 | 6.7 | 2.9 | 2.3 | 4.4 | 21 | 274 | 1.5 | 56.9 | 6.6 | 8.8 | 3.6 | 5.8 | 7.3 | 9.5 | 21 | 1961 | 3.6 | 81.4 | 5.2 | 2.5 | 1.0 | 1.9 | 2.0 | 2.4 |
22 | 306 | 7.8 | 63.9 | 4.2 | 6.9 | 7.8 | 2.6 | 2.6 | 4.2 | 22 | 232 | 1.7 | 56.5 | 6.9 | 8.2 | 3.9 | 5.2 | 7.3 | 10.3 | 22 | 1527 | 3.2 | 80.4 | 5.4 | 2.3 | 1.0 | 2.2 | 2.4 | 3.1 |
23 | 269 | 8.2 | 61.7 | 4.5 | 8.2 | 7.4 | 3.3 | 2.6 | 4.1 | 23 | 197 | 1.5 | 55.4 | 7.1 | 6.1 | 5.1 | 7.1 | 9.1 | 8.6 | 23 | 1201 | 2.9 | 80.5 | 4.5 | 2.2 | 0.9 | 2.4 | 2.9 | 3,7 |
24 | 231 | 6.1 | 62.3 | 4.3 | 9.1 | 8.2 | 3.5 | 1.3 | 5.2 | 24 | 166 | 1.8 | 51.4 | 7.8 | 6.6 | 6.0 | 8.4 | 8.4 | 9.6 | 24 | 895 | 3.2 | 77.5 | 5.1 | 2.1 | 1.3 | 3.4 | 3.0 | 4.4 |
25 | 187 | 4.8 | 59.9 | 7.0 | 9.1 | 9.1 | 3.2 | 1.6 | 5.3 | 25 | 140 | 0.7 | 50.8 | 6.4 | 5.7 | 5.7 | 9.3 | 10.7 | 10.7 | 25 | 687 | 3.3 | 75.5 | 5.5 | 2.3 | 1.3 | 3.3 | 4.1 | 4.7 |
26 | 172 | 2.3 | 60.5 | 5.8 | 9.9 | 10.5 | 3.5 | 1.7 | 5.8 | 26 | 125 | 1.6 | 50.4 | 6.4 | 5.6 | 2.4 | 10.4 | 9.6 | 13.6 | 26 | 517 | 3.7 | 71.9 | 5.8 | 2.9 | 1.4 | 3.1 | 5.0 | 6.2 |
27 | 152 | 2.6 | 57.3 | 7.2 | 10.5 | 11.2 | 3.3 | 2.6 | 5.3 | 27 | 113 | 0.9 | 52.3 | 6.2 | 4.4 | 3.5 | 8.8 | 9.7 | 14.2 | 27 | 381 | 3.7 | 68.3 | 7.1 | 1.8 | 1.3 | 3.9 | 5.5 | 8.4 |
28 | 134 | 2.2 | 55.3 | 6.0 | 11.2 | 13.4 | 3.7 | 1.5 | 6.7 | 28 | 97 | 1.0 | 52.5 | 5.2 | 2.1 | 3.1 | 12.4 | 9.3 | 14.4 | 28 | 303 | 4.3 | 67.0 | 6.6 | 0.3 | 1.7 | 3.6 | 6.6 | 9.9 |
29 | 121 | 2.5 | 54.5 | 5.8 | 12.4 | 13.2 | 4.1 | 1.7 | 5.8 | 29 | 82 | 1.2 | 48.8 | 7.3 | 2.4 | 3.7 | 11.0 | 8.5 | 17.1 | 29 | 240 | 4.2 | 67.4 | 5.0 | 0.4 | 1.3 | 2.1 | 7.5 | 12.1 |
30 | 107 | 1.9 | 53.2 | 6.5 | 11.2 | 13.1 | 4.7 | 1.9 | 7.5 | 30 | 67 | 1.5 | 46.2 | 9.0 | 3.0 | 3.0 | 10.4 | 9.0 | 17.9 | 30 | 179 | 4.5 | 64.7 | 4.5 | 0.6 | 0.6 | 2.8 | 9.5 | 12.8 |
31 | 95 | 2.1 | 54.7 | 5.3 | 8.4 | 11.6 | 7.4 | 4.2 | 6.3 | 31 | 58 | 0.0 | 48.3 | 6.9 | 5.2 | 3.4 | 6.9 | 8.6 | 20.7 | 31 | 140 | 5.7 | 64.9 | 3.6 | 0.7 | 0.0 | 2.9 | 7.9 | 14.3 |
32 | 87 | 2.3 | 54.2 | 5.7 | 8.0 | 11.5 | 5.7 | 4.6 | 8.0 | 32 | 119 | 6.7 | 63.1 | 4.2 | 0.8 | 0.0 | 3.4 | 8.4 | 13.4 | ||||||||||
33 | 78 | 2.6 | 56.4 | 5.1 | 10.3 | 11.5 | 2.6 | 5.1 | 6.4 | 33 | 100 | 7.0 | 59.0 | 5.0 | 1.0 | 0.0 | 4.0 | 7.0 | 17.0 | ||||||||||
34 | 72 | 2.8 | 58.2 | 1.4 | 11.1 | 12.5 | 2.8 | 5.6 | 5.6 | 34 | 80 | 6.3 | 56.2 | 5.0 | 0.0 | 0.0 | 5.0 | 7.5 | 20.0 | ||||||||||
35 | 68 | 2.9 | 58.8 | 1.5 | 11.8 | 13.2 | 1.5 | 5.9 | 4.4 | 35 | 71 | 7.0 | 55.0 | 5.6 | 0.0 | 1.4 | 2.8 | 8.5 | 19.7 | ||||||||||
36 | 65 | 3.1 | 58.5 | 1.5 | 10.8 | 13.8 | 1.5 | 4.6 | 6.2 | 36 | 58 | 6.9 | 48.4 | 5.2 | 0.0 | 1.7 | 3.4 | 10.3 | 24.1 | ||||||||||
37 | 59 | 1.7 | 57.5 | 1.7 | 11.9 | 15.3 | 1.7 | 3.4 | 6.8 | 37 | 56 | 7.1 | 48.2 | 5.4 | 0.0 | 1.8 | 3.6 | 10.7 | 23.2 | ||||||||||
38 | 57 | 1.8 | 57.8 | 1.8 | 12.3 | 15.8 | 0.0 | 3.5 | 7.0 | 38 | 51 | 5.9 | 51.0 | 3.9 | 0.0 | 0.0 | 3.9 | 9.8 | 25.5 | ||||||||||
39 | 50 | 2.0 | 64.0 | 2.0 | 8.0 | 18.0 | 0.0 | 0.0 | 6.0 |
Age | Married White Males | ||||||||||||||||||||||||||||
Grade School Level (0-8) | High School Level (9-12) | College Level (13+) | |||||||||||||||||||||||||||
Cases | X | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Age | Cases | X | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Age | Cases | X | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
% | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | ||||||
18 | 68 | 00.0 | 85.3 | 4.4 | 07.4 | 02.9 | 0.0 | 0.0 | 00.0 | 18 | 51 | 00.0 | 84.3 | 3.9 | 09.8 | 2.0 | 00.0 | 00.0 | 00.0 | ||||||||||
19 | 103 | 0.0 | 91.3 | 1.9 | 3.9 | 2.9 | 0.0 | 19 | 73 | 84.9 | 4.1 | 4.1 | 4.1 | 1.4 | 1.4 | ||||||||||||||
20 | 134 | 0.0 | 90.3 | 2.2 | 3.0 | 4.5 | 0.0 | 20 | 84 | 83.2 | 4.8 | 4.8 | 4.8 | 1.2 | 1.2 | 20 | 59 | 00.0 | 96.6 | 0.0 | 3.4 | 0.0 | 0.0 | 00.0 | 00.0 | ||||
21 | 181 | 0.0 | 90.1 | 2.2 | 5.5 | 2.2 | 0.0 | 21 | 99 | 80.0 | 4.0 | 9.0 | 6.0 | 1.0 | 0.0 | 21 | 97 | 0.0 | 91.7 | 5.2 | 2.1 | 1.0 | 0.0 | 0.0 | 0.0 | ||||
22 | 223 | 0.0 | 88.8 | 3.6 | 5.8 | 1.8 | 0.0 | 22 | 101 | 85.1 | 1.0 | 7.9 | 5.0 | 1.0 | 0.0 | 22 | 172 | 0.0 | 90.1 | 5.8 | 2.3 | 0.6 | 0.0 | 1.2 | 0.0 | ||||
23 | 222 | 0.0 | 91.8 | 2.3 | 4.1 | 1.8 | 0.0 | 23 | 104 | 84.7 | 1.9 | 9.6 | 3.8 | 0.0 | 0.0 | 23 | 221 | 0.0 | 90.9 | 4.5 | 1.8 | 1.4 | 0.9 | 0.5 | 0.0 | ||||
24 | 228 | 0.0 | 91.2 | 3.1 | 3.5 | 2.2 | 0.0 | 24 | 102 | 90.2 | 2.0 | 4.9 | 2.9 | 0.0 | 0.0 | 24 | 278 | 0.4 | 91.9 | 3.6 | 2.2 | 0.7 | 0.4 | 0.4 | 0.4 | ||||
25 | 238 | 0.0 | 92.0 | 1.7 | 4.2 | 1.7 | 0.4 | 25 | 107 | 92.5 | 1.9 | 4.7 | 0.9 | 0.0 | 0.0 | 25 | 330 | 0.0 | 91.3 | 4.8 | 1.8 | 0.9 | 0.6 | 0.3 | 0.3 | ||||
26 | 223 | 0.0 | 96.0 | 1.8 | 1.8 | 0.4 | 0.0 | 26 | 107 | 90.6 | 1.9 | 5.6 | 1.9 | 0.0 | 0.0 | 26 | 378 | 0.0 | 93.4 | 4.2 | 0.8 | 0.5 | 0.5 | 0.3 | 0.3 | ||||
27 | 232 | 0.0 | 92.7 | 3.4 | 3.0 | 0.9 | 0.0 | 27 | 99 | 91.0 | 2.0 | 5.0 | 0.0 | 2.0 | 0.0 | 27 | 391 | 0.0 | 91.5 | 5.9 | 0.5 | 0.8 | 0.3 | 0.5 | 0.5 | ||||
28 | 232 | 0.0 | 92.7 | 2.2 | 4.7 | 0.4 | 0.0 | 28 | 96 | 88.5 | 4.2 | 5.2 | 0.0 | 2.1 | 0.0 | 28 | 392 | 0.0 | 90.0 | 5.9 | 1.5 | 1.3 | 0.3 | 0.5 | 0.5 | ||||
29 | 209 | 0.0 | 93.3 | 1.4 | 4.3 | 1.0 | 0.0 | 29 | 90 | 89.0 | 4.4 | 3.3 | 0.0 | 3.3 | 0.0 | 29 | 385 | 0.0 | 90.4 | 6.2 | 1.6 | 1.0 | 0.3 | 0.5 | 0.0 | ||||
30 | 207 | 0.0 | 94.7 | 1.4 | 2.9 | 1.0 | 0.0 | 30 | 80 | 88.7 | 3.8 | 2.5 | 0.0 | 5.0 | 0.0 | 30 | 386 | 0.0 | 89.9 | 7.3 | 1.0 | 0.8 | 0.5 | 0.5 | 0.0 | ||||
31 | 194 | 0.0 | 92.8 | 3.1 | 3.1 | 1.0 | 0.0 | 31 | 79 | 91.2 | 2.5 | 2.5 | 0.0 | 3.8 | 0.0 | 31 | 387 | 0.0 | 91.0 | 5.9 | 1.1 | 0.8 | 0.8 | 0.5 | 0.0 | ||||
32 | 192 | 0.0 | 91.2 | 3.6 | 3.6 | 1.6 | 0.0 | 32 | 74 | 91.7 | 1.4 | 1.4 | 1.4 | 4.1 | 0.0 | 32 | 366 | 0.0 | 90.7 | 6.6 | 1.1 | 0.8 | 0.5 | 0.0 | 0.0 | ||||
33 | 179 | 0.0 | 92.7 | 1.7 | 3.9 | 1.7 | 0.0 | 33 | 69 | 92.9 | 1.4 | 1.4 | 1.4 | 2.9 | 0.0 | 33 | 340 | 0.0 | 91.1 | 5.9 | 1.8 | 0.6 | 0.6 | 0.0 | 0.0 | ||||
34 | 177 | 0.0 | 93.8 | 1.7 | 4.5 | 0.0 | 0.0 | 34 | 63 | 93.6 | 3.2 | 0.0 | 0.0 | 3.2 | 0.0 | 34 | 323 | 0.0 | 89.8 | 7.1 | 1.9 | 0.6 | 0.6 | 0.0 | 0.0 | ||||
35 | 162 | 0.0 | 95.7 | 0.6 | 3.7 | 0.0 | 0.0 | 35 | 58 | 91.5 | 3.4 | 0.0 | 1.7 | 3.4 | 0.0 | 35 | 300 | 0.0 | 90.2 | 5.7 | 2.7 | 0.7 | 0.7 | 0.0 | 0.0 | ||||
36 | 157 | 0.6 | 93.0 | 3.2 | 3.2 | 0.0 | 0.0 | 36 | 58 | 93.2 | 3.4 | 0.0 | 0.0 | 3.4 | 0.0 | 36 | 283 | 0.0 | 90.5 | 5.3 | 2.8 | 0.7 | 0.7 | 0.0 | 0.0 | ||||
37 | 146 | 0.7 | 93.8 | 1.4 | 3.4 | 0.0 | 0.7 | 37 | 53 | 90.5 | 3.8 | 0.0 | 0.0 | 3.8 | 0.0 | 37 | 248 | 0.0 | 90.8 | 4.8 | 2.8 | 0.8 | 0.8 | 0.0 | 0.0 | ||||
38 | 139 | 0.7 | 94.3 | 1.4 | 2.9 | 0.0 | 0.7 | 38 | 50 | 90.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 38 | 235 | 0.0 | 90.1 | 5.1 | 3.0 | 0.9 | 0.9 | 0.0 | 0.0 | ||||
39 | 126 | 0.8 | 92.8 | 1.6 | 4.0 | 0.0 | 0.8 | 39 | 218 | 0.0 | 89.0 | 5.5 | 3.2 | 1.4 | 0.9 | 0.0 | 0.0 | ||||||||||||
40 | 125 | 0.8 | 92.8 | 1.6 | 4.0 | 0.0 | 0.8 | 40 | 205 | 0.0 | 89.2 | 4.9 | 3.4 | 1.5 | 1.0 | 0.0 | 0.0 | ||||||||||||
41 | 113 | 0.9 | 94.6 | 1.8 | 1.8 | 0.0 | 0.9 | 41 | 190 | 0.0 | 90.5 | 4.7 | 2.6 | 1.1 | 1.1 | 0.0 | 0.0 | ||||||||||||
42 | 111 | 0.9 | 94.6 | 1.8 | 1.8 | 0.0 | 0.9 | 42 | 182 | 0.0 | 90.2 | 5.5 | 2.7 | 0.5 | 1.1 | 0.0 | 0.0 | ||||||||||||
43 | 99 | 1.0 | 93.8 | 2.0 | 2.0 | 0.0 | 1.0 | 43 | 154 | 0.6 | 89.7 | 5.8 | 2.6 | 0.0 | 1.3 | 0.0 | 0.0 | ||||||||||||
44 | 84 | 1.2 | 95.2 | 1.2 | 1.2 | 0.0 | 1.2 | 44 | 145 | 0.7 | 91.0 | 4.1 | 2.8 | 0.0 | 1.4 | 0.0 | 0.0 | ||||||||||||
45 | 75 | 1.3 | 96.1 | 1.3 | 1.3 | 0.0 | 0.0 | 45 | 128 | 0.8 | 91.3 | 4.7 | 1.6 | 0.0 | 1.6 | 0.0 | 0.0 | ||||||||||||
46 | 75 | 1.3 | 96.1 | 1.3 | 1.3 | 0.0 | 0.0 | 46 | 117 | 0.9 | 92.2 | 4.3 | 1.7 | 0.0 | 0.9 | 0.0 | 0.0 | ||||||||||||
47 | 74 | 1.4 | 95.9 | 0.0 | 2.7 | 0.0 | 0.0 | 47 | 113 | 0.9 | 92.0 | 4.4 | 1.8 | 0.0 | 0.9 | 0.0 | 0.0 | ||||||||||||
48 | 71 | 1.4 | 97.2 | 0.0 | 1.4 | 0.0 | 0.0 | 48 | 97 | 1.0 | 90.7 | 6.2 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
49 | 65 | 1.5 | 97.0 | 0.0 | 1.5 | 0.0 | 0.0 | 49 | 93 | 2.2 | 90.2 | 5.4 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
X. No socio-sexual contacts or reactions 0. Exclusively heterosexual with no homosexual 1. Predominantly heterosexual, only incidentally homosexual 2. Predominantly heterosexual, but more than incidentally homosexual 3. Equally heterosexual and homosexual 4. Predominantly homosexual, but more than incidentally heterosexual 5. Predominantly homosexual, but incidentally heterosexual 6. Exclusively homosexual | |||||||||||||||||||||||||||||
These are active incidence
figures for each rating at each age. |
Tables 141c-146c. Cumulated percents for heterosexual-homosexual ratings from Tables 141-146 |
Heterosexual-Homosexual Rating: Active Incidence |
|||||||||||||||||||||||
Age | Single White Males | ||||||||||||||||||||||
Grade School Level (0-8) | High School Level (9-12) | College Level (13+) | |||||||||||||||||||||
Cases | 1 | 2 | 3 | 4 | 5 | 6 | Age | Cases | 1 | 2 | 3 | 4 | 5 | 6 | Age | Cases | 1 | 2 | 3 | 4 | 5 | 6 | |
% | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | ||||||
5 | 820 | 5.1 | 5 | 4.6 | 3.1 | 2.9 | 2.8 | 5 | 631 |
4.8 |
4.5 |
4.2 |
3.4 |
3.1 |
2.9 |
5 | 2846 |
6.9 |
6.7 |
6.5 |
4.3 |
3.7 |
3.5 |
6 | 820 | 10 | 9.5 | 8.3 | 5.5 | 5.3 | 5.2 | 6 | 631 |
9.6 |
8.8 |
8 |
5.8 |
5.3 |
5.1 |
6 | 2846 |
9.8 |
9.5 |
8.9 |
5.9 |
5.2 |
5 |
7 | 819 | 14 | 12.5 | 10.3 | 7.1 | 6.2 | 6 | 7 | 631 |
13.3 |
12.2 |
10.5 |
7.5 |
6.4 |
6.2 |
7 | 2846 |
12.5 |
12.2 |
11.5 |
8.4 |
7.4 |
6.9 |
8 | 819 | 20.1 | 18.3 | 14.8 | 10.5 | 9.8 | 9.4 | 8 | 631 |
17.1 |
16.1 |
13.9 |
10.3 |
9.2 |
8.9 |
8 | 2846 |
17.4 |
16.9 |
15.7 |
11.6 |
10.4 |
9.8 |
9 | 819 | 22.9 | 21.1 | 16.8 | 12.2 | 11.5 | 11 | 9 | 631 |
21.6 |
20.5 |
17.8 |
13 |
11.9 |
11.6 |
9 | 2846 |
18.7 |
18.1 |
16.8 |
12.5 |
11.2 |
10.6 |
10 | 819 | 28.6 | 26.4 | 21.3 | 15.4 | 14.4 | 13.9 | 10 | 631 |
28.8 |
27.1 |
23.9 |
18.4 |
17 |
16.5 |
10 | 2846 |
19.3 |
18.4 |
16.5 |
16.5 |
14.8 |
14.1 |
11 | 818 | 30.1 | 27.8 | 22.4 | 16 | 14.9 | 14.4 | 11 | 631 |
31.3 |
28.1 |
24 |
18.5 |
17.1 |
16 |
11 | 2846 |
25.9 |
24.8 |
22.7 |
17.7 |
15.8 |
15 |
12 | 815 | 32.6 | 29.8 | 23.3 | 16.2 | 15 | 14.4 | 12 | 631 |
35 |
31 |
25.5 |
19.5 |
17.3 |
16.2 |
12 | 2846 |
28.8 |
27.4 |
24.9 |
19.7 |
17.3 |
16.3 |
13 | 814 | 29.4 | 27.1 | 21.4 | 15.4 | 13.8 | 12.9 | 13 | 631 |
33.6 |
29.6 |
24.4 |
18.4 |
16.2 |
14.6 |
