Table 137. Accumulative incidence data on total heterosexual intercourse for males |
Age | Total Intercourse: Accumulative Incidence Data | |||||||
Total Population U. S. Corrections |
Educ. Level 0-8 |
Educ. Level 9-12 |
Educ. Level 13+ | |||||
Cases |
% with Exper. | Cases |
% with Exper. | Cases |
% with Exper.. | Cases |
% with Exper. | |
8 | 4148 | 0.0 | 663 | 0.0 | 668 | 0.0 | 2817 | 0.0 |
9 | 4148 | 0.0 | 663 | 0.0 | 668 | 0.0 | 2817 | 0.0 |
10 | 4148 | 0.1 | 663 | 0.2 | 668 | 0.0 | 2817 | 0.0 |
11 | 4148 | 0.8 | 663 | 1.4 | 668 | 0.7 | 2817 | 0.2 |
12 | 4148 | 4.4 | 663 | 6.8 | 668 | 4.0 | 2817 | 1.0 |
13 | 4147 | 12.9 | 662 | 15.0 | 668 | 14.2 | 2817 | 3.1 |
14 | 4143 | 25.6 | 659 | 28.2 | 667 | 29.2 | 2817 | 6.0 |
15 | 4115 | 36.8 | 653 | 42.7 | 645 | 40.6 | 2817 | 9.5 |
16 | 4047 | 49.2 | 636 | 57.2 | 595 | 53.4 | 2816 | 15.5 |
17 | 3939 | 60.1 | 599 | 67.6 | 526 | 65.6 | 2814 | 23.1 |
18 | 3769 | 68.3 | 575 | 78.1 | 456 | 72.6 | 2738 | 30.9 |
19 | 3516 | 73.9 | 545 | 82.4 | 397 | 78.3 | 2574 | 38.3 |
20 | 3206 | 77.1 | 517 | 86.1 | 350 | 80.3 | 2339 | 45.7 |
21 | 2832 | 80.5 | 493 | 88.4 | 306 | 83.7 | 2033 | 50.9 |
22 | 2430 | 83.9 | 474 | 91.4 | 284 | 86.3 | 1672 | 58.3 |
23 | 2114 | 86.5 | 458 | 92.6 | 259 | 89.2 | 1397 | 63.0 |
24 | 1823 | 88.6 | 438 | 95.0 | 233 | 90.1 | 1152 | 68.8 |
25 | 1637 | 90.7 | 418 | 95.7 | 217 | 91.7 | 1002 | 75.0 |
26 | 1494 | 91.8 | 407 | 96.6 | 203 | 91.6 | 884 | 80.1 |
27 | 1359 | 93.6 | 393 | 97.5 | 192 | 93.8 | 774 | 82.6 |
28 | 1253 | 94.2 | 379 | 97.6 | 175 | 94.3 | 699 | 85.1 |
29 | 1144 | 94.7 | 355 | 97.5 | 155 | 94.8 | 634 | 87.1 |
30 | 1050 | 95.2 | 339 | 97.9 | 138 | 94.2 | 573 | 89.5 |
31 | 973 | 95.9 | 319 | 98.1 | 125 | 95.2 | 529 | 90.9 |
32 | 915 | 96.0 | 307 | 98.7 | 116 | 94.8 | 492 | 91.3 |
33 | 856 | 95.9 | 295 | 98.6 | 113 | 94.7 | 448 | 91.1 |
34 | 804 | 96.5 | 287 | 99.0 | 105 | 95.2 | 412 | 92.5 |
35 | 747 | 97.4 | 273 | 99.3 | 92 | 95.7 | 382 | 93.2 |
36 | 703 | 97.9 | 260 | 99.6 | 87 | 96.6 | 356 | 93.8 |
37 | 641 | 98.5 | 242 | 99.6 | 76 | 98.7 | 323 | 93.5 |
38 | 611 | 98.6 | 234 | 99.6 | 70 | 98.6 | 307 | 94.1 |
39 | 556 | 98.6 | 212 | 99.5 | 64 | 98.4 | 280 | 95.4 |
40 | 509 | 98.8 | 194 | 99.5 | 58 | 98.3 | 257 | 96.1 |
41 | 474 | 99.3 | 183 | 99.5 | 53 | 100.0 | 238 | 96.2 |
42 | 445 | 99.2 | 174 | 99.4 | 50 | 100.0 | 221 | 95.9 |
43 | 399 | 99.1 | 159 | 99.4 | 192 | 95.3 | ||
44 | 369 | 99.1 | 146 | 99.3 | 177 | 95.5 | ||
45 | 340 | 99.0 | 135 | 99.3 | 161 | 95.0 | ||
“Educ. level 0-8” are the males who never go beyond grade school. “Educ. level 9-12” are the males who enter high school but never go beyond. “Educ. level 13+” are the males who will ultimately go to college. | ||||||||
Covering the life span, including pre-marital, marital, extra-marital, | ||||||||
| ||||||||
Figures 149-150.
All intercourse: accumulative incidence, in total U. S. population and in three educational levels Vs. masturbation (M), premarital intercourse (p-m I), and intercourse with prostitutes (Pr) | ||||||||
Showing percent of total population that has ever experienced in any kind of intercourse |
Table 94f. Maximum
Frequency of Marital Coitus Ever, in Any Single Week. For females |
Maximum Frequency in Any Week |
Total Sample | Educational Level | ||||
0-8 | 9-12 | 13-16 | 17 + | |||
% |
Cumul. % | Percent of females | ||||
1 | 1 | 100 | 2 | 1 | 1 | 1 |
2 | 2 | 99 | 4 | 2 | 2 | 3 |
3 | 7 | 97 | 9 | 7 | 6 | 7 |
4 | 12 | 90 | 14 | 13 | 11 | 11 |
5 | 13 | 78 | 15 | 13 | 14 | 11 |
6 | 7 | 65 | 4 | 7 | 6 | 7 |
7 | 23 | 59 | 32 | 25 | 22 | 21 |
8 | 5 | 36 | 1 | 4 | 6 | 6 |
9 | 3 | 31 | 2 | 3 | 4 | |
10 | 9 | 28 | 6 | 8 | 9 | 10 |
11 | — | 19 | — | — | — | |
12 | 3 | 19 | 1 | 3 | 4 | 3 |
13 | — | 15 | — | |||
14 | 5 | 15 | 8 | 5 | 5 | 4 |
15 | 2 | 11 | 1 | 2 | 2 | 4 |
16 | 1 | 8 | — | 1 | 1 | |
17 | — | 8 | — | |||
18 | 1 | 8 | 1 | 1 | 1 | |
19 | 7 | |||||
20 | 3 | 7 | 2 | 2 | 3 | 4 |
21 | 1 | 3 | 2 | 1 | 1 | |
22 | — | 2 | — | |||
23 | — | 2 | — | — | ||
24 | — | 2 | — | |||
25 | 1 | 2 | 1 | 1 | — | |
26 | 2 | |||||
27 | — | 2 | — | |||
28 | — | 2 | — | — | ||
29 + | 1 | 1 | 1 | 2 | 1 | 1 |
Number of cases |
2372 | 96 | 648 | 1026 | 601 |
Table 56. Marital intercourse and age |
Age Group |
Cases |
Marital intercourse: Sample Population |
Marital intercourse: U. S. Population | ||||||||||
Total population | Active Population | Total population |
Active Population | ||||||||||
Mean Frequency |
Me- dian Freq. |
% of Total Outlet |
Incid. % |
Mean Frequency |
Me- dian Freq. |
% of Total Outlet |
Mean Freq. |
% of Total Outlet |
Incid. % |
Mean Freq. |
% of Total Outlet | ||
Married Males | |||||||||||||
16-20 | 272 | 3.75 ± 0.24 | 2.56 | 81.36 | 100.0 | 3.75 ± 0.24 | 2.56 | 84.61 ± 1.23 | 3.92 | 81.41 | 100.0 | 3.92 | 85.2 |
21-25 | 751 | 3.16 ± 0.12 | 2.27 | 81.80 | 99.6 | 3.17 ± 0.12 | 2.28 | 85.26 ± 0.75 | 3.34 | 81.29 | 99.7 | 3.35 | 85.9 |
26-30 | 737 | 2.69 ± 0.10 | 1.98 | 83.30 | 99.7 | 2.70 ± 0.10 | 1.98 | 85.50 ± 0.71 | 2.89 | 83.17 | 99.9 | 2.89 | 86.4 |
31-35 | 569 | 2.23 ± 0.10 | 1.75 | 82.57 | 99.6 | 2.24 ± 0.10 | 1.76 | 85.07 ± 0.85 | 2.45 | 85.48 | 99.9 | 2.46 | 87.4 |
36-40 | 390 | 1.97 ± 0.11 | 1.58 | 81.18 | 99.2 | 1.99 ± 0.11 | 1.59 | 85.84 ± 1.01 | 2.05 | 86.35 | 99.5 | 2.22 | 87.0 |
41^5 | 272 | 1.62 ± 0.10 | 1.26 | 82.98 | 98.9 | 1.64 ± 0.10 | 1.28 | 85.90 ± 1.26 | 1.74 | 88.27 | 98.6 | 1.77 | 88.8 |
46-50 | 175 | 1.43 ± 0.14 | 0.86 | 80.16 | 97.1 | 1.47 ± 0.14 | 0.88 | 83.69 ± 1.88 | 1.80 | 87.79 | 98.1 | 1.83 | 87.3 |
51-55 | 109 | 1.19 ± 0.16 | 0.73 | 77.42 | 97.2 | 1.22 ± 0.16 | 0.76 | 83.07 ± 2.58 | 1.33 | 87.21 | 97.0 | 1.38 | 88.0 |
56-60 | 67 | 0.83 ± 0.11 | 0.62 | 78.29 | 94.0 | 0.89 ± 0.11 | 0.68 | 81.10 ± 3.95 | .... | ..... | .... | .... | .... |
56-60 | 77 | 0.14 ± 0.05 | 0.00 | 12.05 | 22.1 | 0.65 ± 0.16 | 0.50 | 40.94 ± 9.25 | .... | .... | .... | .... | .... |
In this, and in the succeeding charts in this and the following chapter, means and medians represent average frequencies per week. “% of Total Outlet” in the total population shows what portion of the total number of orgasms is derived from masturbation in the total population. A total of such figures for all the possible sources of outlet equals 100%, which is the total outlet of the group. “% of Total Outlet” for the active population represents the mean of the figures showing the percentage of the total outlet which is derived from this source by each individual who has any masturbation in his history, in that particular age period. The percents for the several possible outlets do not total 100% because different individuals are involved in the populations utilizing each type of outlet. |
|||||||||||||
U. S. population figures are corrections of the raw data for a population whose age, marital status, and educational level |
Figures 44-49. Relation of age to marital intercourse |
Table 122. Marital intercourse and rural-urban background |
Age Group | Rural- Urban Group | Cases | Marital Intercourse: Rural, Urban | |||||
Total Population | Active Population | |||||||
Mean Frequency | Me dian Freq. | %of Total Outlet | Incid. % | Mean Frequency | Me dian Freq. | |||
Educational Level 0-8 | ||||||||
21-25 | Rural | 128 | 3.03 ± 0.31 | 1.99 | 90.6 | 100.0 | 3.03 ± 0.31 | 1.99 |
Urban | 162 | 3.44 ± 0.28 | 2.38 | 76.3 | 98.1 | 3.51 ± 0.28 | 2.42 | |
26-30 | Rural | 117 | 2.90 ± 0.36 | 1.83 | 88.5 | 100.0 | 2.90 ± 0.36 | 1.83 |
Urban | 148 | 2.86 ± 0.21 | 2.33 | 86.0 | 98.6 | 2.90 ± 0.21 | 2.35 | |
31-35 | Rural | 93 | 2.39 ± 0.29 | 1.58 | 88.1 | 100.0 | 2.39 ± 0.29 | 1.58 |
Urban | 109 | 2.73 ± 0.25 | 2.18 | 91.9 | 100.0 | 2.73 ± 0.25 | 2.18 | |
36-40 | Rural | 84 | 2.21 ± 0.28 | 1.54 | 91.4 | 100.0 | 2.21 ± 0.28 | 1.54 |
Urban | 75 | 2.23 ± 0.24 | 1.95 | 89.2 | 98.7 | 2.26 ± 0.24 | 1.98 | |
Educational Level 13+ | ||||||||
21-25 | Rural | 63 | 3.34 ± 0.47 | 2.65 | 84.6 | 100.0 | 3.34 ± 0.47 | 2.65 |
Urban | 428 | 3.07 ± 0.11 | 2.58 | 84.1 | 99.5 | 3.08 ± 0.11 | 2.59 | |
26-30 | Rural | 86 | 2.49 ± 0.29 | 1.93 | 82.9 | 100.0 | 2.49 ± 0.29 | 1.93 |
Urban | 516 | 2.77 ± 0.10 | 2.23 | 83.1 | 99.2 | 2.79 ± 0.10 | 2.25 | |
31-35 | Rural | 76 | 2.22 ± 0.24 | 1.85 | 82.2 | 100.0 | 2.22 ± 0.24 | 1.85 |
Urban | 402 | 2.38 ± 0.11 | 1.91 | 81.1 | 99.5 | 2.40 ± 0.11 | 1.92 | |
36-40 | Rural | 50 | 1.77 ± 0.22 | 1.53 | 79.2 | 98.0 | 1.81 ± 0.22 | 1.56 |
Urban | 281 | 2.06 ± 0.12 | 1.66 | 76.6 | 98.9 | 2.09 ± 0.12 | 1.67 |
Table 130. Marital intercourse as related to religious background |
Religious Group | Cases | Marital Intercourse and Religion | |||||
Total Population | Active Population | ||||||
Mean Frequency |
Median Freq. | % of Total Outlet | Incid. % | Mean Freq. | Median Freq. | ||
Educational Level 13 + | |||||||
Age: 21-25 | |||||||
Protestant, active | 91 | 2.80 ± 0.25 | 2.19 | 86.6 | 98.9 | 2.83 | 2.22 |
Protestant, inactive | 280 | 3.19 ± 0.17 | 2.51 | 83.3 | 99.6 | 3.20 | 2.52 |
Jewish, inactive | 86 | 3.34 ± 0.22 | 2.88 | 84.3 | 100.0 | 3.34 | 2.88 |
Age: 26-30 | |||||||
Protestant, active | 123 | 2.15 ± 0.14 | 1.85 | 82.1 | 99.2 | 2.17 | 1.86 |
Protestant, inactive | 346 | 2.80 ± 0.14 | 2.13 | 82.1 | 99.7 | 2.81 | 2.14 |
Jewish, inactive | 109 | 2.92 ± 0.20 | 2.47 | 83.2 | 99.1 | 2.95 | 2.49 |
Age: 31-35 | |||||||
Protestant, active | 109 | 1.84 ± 0.11 | 1.75 | 80.8 | 98.2 | 1.87 | 1.78 |
Protestant, inactive | 270 | 2.43 ± 0.14 | 1.86 | 78.7 | 100.0 | 2.43 | 1.86 |
Jewish, inactive | 84 | 2.54 ± 0.24 | 2.12 | 83.8 | 100.0 | 2.54 | 2.12 |
Age: 36-40 | |||||||
Protestant, active | 73 | 1.58 ± 0.11 | 1.56 | 79.8 | 98.6 | 1.61 | 1.57 |
Protestant, inactive | 187 | 2.07 ± 0.16 | 1.59 | 73.1 | 98.4 | 2.11 | 1.61 |
Jewish, inactive | 62 | 2.28 ± 0.22 | 1.90 | 82.8 | 100.0 | 2.28 | 1.90 |
Table 11. Four-way breakdown, U. S. Census, 1940 |
Age Group |
Age Total | Rural-Urban | Educational Level | Marital Status | ||||||
Non- farm | Farm | 0-8 | 9-12 | 13 + | No Rpt. | S | M | W&D | ||
15-19 | 12.33 | 8.99 | 3.33 | 4.20 | 7.70 | 0.40 | 0.1 | 12.09 | 0.16 | 0.00 |
20-24 | 11.43 | 8.85 | 2.59 | 3.48 | 6.24 | 1.62 | 0.1 | 8.33 | 2.95 | 0.06 |
25-29 | 10.93 | 8.85 | 2.08 | 4.13 | 5.10 | 1.61 | 0.1 | 3.98 | 6.73 | 0.13 |
30-34 | 10.22 | 8.38 | .1.81 | 4.58 | 4.04 | 1.51 | 0.1 | 2.10 | 7.83 | 0.20 |
35-39 | 9.51 | 7.81 | 1.71 | 5.15 | 3.02 | 1.22 | 0.1 | 1.41 | 7.71 | 0.27 |
40-44 | 8.93 | 7.29 | 1.65 | 5.30 | 2.48 | 1.01 | 0.1 | 1.11 | 7.36 | 0.32 |
45^9 | 8.59 | 6.89 | 1.69 | 5.59 | 1.99 | 0.85 | 0.1 | 0.95 | 7.10 | 0.38 |
50-54 | 7.71 | 6.11 | 1.62 | 5.37 | 1.53 | 0.69 | 0.1 | 0.85 | 6.24 | 0.50 |
55-59 | 6.24 | 4.80 | 1.43 | 4.50 | 1.13 | 0.50 | 0.1 | 0.67 | 4.12 | 0.54 |
60+ | 14.11 | 10.67 | 3.44 | 10.91 | 1.90 | 0.98 | 0.3 | 1.41 | 9.44 | 2.94 |
Total | 100.00 | 78.65 | 22.35 | 53.21 | 35.13 | 10.39 | 1.2 | 32.90 | 60.44 | 5.34 |
Weights to be used for correcting data on populations resulting from a 4-way successive breakdown on males |