Table 99. Comparisons of older and younger generations of the college level: total intercourse, and total pre-marital intercourse |
Accumulative Incidence, Two Generations Educational Level 13+ | ||||||||
Age | Total Intercourse | Pre-marital Intercourse | ||||||
Older Generation |
Younger Generation |
Older Generation |
Younger Generation | |||||
Cases | % with Exper. |
Cases | % with Exper. |
Cases | % with Exper. |
Cases | % with Exper. | |
8 | 382 | 0.0 | 2435 | 0.0 | 382 | 0.0 | 2435 | 0.0 |
9 | 382 | 0.0 | 2435 | 0.0 | 382 | 0.0 | 2435 | 0.0 |
10 | 382 | 0.0 | 2435 | 0.0 | 382 | 0.0 | 2435 | 0.0 |
11 | 382 | 0.0 | 2435 | 0.2 | 382 | 0.0 | 2435 | 0.3 |
12 | 382 | 0.5 | 2345 | 1.1 | 382 | 0.5 | 2435 | 1.1 |
13 | 382 | 3.7 | 2435 | 3.0 | 382 | 3.7 | 2435 | 3.0 |
14 | 382 | 6.3 | 2435 | 5.9 | 382 | 6.3 | 2435 | 5.9 |
15 | 382 | 9.4 | 2435 | 9.5 | 382 | 9.4 | 2435 | 9.5 |
16 | 382 | 14.9 | 2434 | 15.6 | 382 | 14.9 | 2434 | 15.6 |
17 | 382 | 21.5 | 2432 | 23.4 | 381 | 21.3 | 2431 | 23.4 |
18 | 382 | 27.2 | 2356 | 31.5 | 381 | 27.0 | 2353 | 31.4 |
19 | 382 | 32.5 | 2192 | 39.3 | 380 | 31.8 | 2185 | 39.0 |
20 | 382 | 40.1 | 1957 | 46.8 | 376 | 38.8 | 1932 | 45.4 |
21 | 382 | 44.5 | 1651 | 52.4 | 369 | 42.5 | 1611 | 50.6 |
22 | 382 | 52.4 | 1290 | 60.0 | 363 | 48.2 | 1218 | 55.8 |
23 | 382 | 58.9 | 1015 | 64.5 | 342 | 52.9 | 907 | 58.4 |
24 | 382 | 66.0 | 770 | 70.3 | 320 | 55.3 | 647 | 61.2 |
25 | 382 | 72.8 | 620 | 76.5 | 292 | 62.0 | 469 | 65.9 |
26 | 382 | 79.3 | 502 | 80.7 | 262 | 63.0 | 341 | 66.9 |
27 | 382 | 82.5 | 392 | 82.7 | 214 | 64.0 | 218 | 66.1 |
28 | 382 | 84.8 | 317 | 85.5 | 185 | 65.9 | 144 | 67.4 |
29 | 382 | 87.4 | 252 | 86.5 | 164 | 67.7 | 96 | 66.7 |
30 | 382 | 89.3 | 191 | 90.1 | 142 | 69.7 | 60 | 63.3 |
31 | 382 | 90.8 | 147 | 91.2 | 123 | 69.1 | ||
32 | 382 | 91.9 | 110 | 89.1 | 106 | 69.8 | ||
33 | 382 | 92.1 | 66 | 84.8 | 96 | 69.8 | ||
Pre-marital intercourse based on single males, including |
Figures 110-111. Comparisons of accumulative incidence for older and younger generations of college level: total and pre-marital intercourse. |
Data for total intercourse include all coital experience, regardless of marital status. |
Table 136. Accumulative incidence data on total pre-marital intercourse |
Age | Total Pre-marital Intercourse: Accumulative Incidence Data | |||||||
Total Population U. S. Corrections |
Educ. Level 0-8 |
Educ. Level 9-12 |
Educ. Level 13+ | |||||
Cases |
% with Exper. | Cases |
% with Exper. | Cases |
% with Exper.. | Cases |
% with Exper. | |
8 | 3994 | 0.0 | 683 | 0.0 | 494 | 0.0 | 2817 | 0.0 |
9 | 3994 | 0.0 | 683 | 0.0 | 494 | 0.0 | 2817 | 0.0 |
10 | 3994 | 0.0 | 683 | 0.1 | 494 | 0.0 | 2817 | 0.0 |
11 | 3993 | 1.0 | 682 | 1.3 | 494 | 1.0 | 2817 | 0.2 |
12 | 3993 | 4.9 | 682 | 6.5 | 494 | 5.1 | 2817 | 1.0 |
13 | 3992 | 13.8 | 681 | 14.5 | 494 | 16.2 | 2817 | 3.1 |
14 | 3989 | 27.8 | 678 | 28.0 | 494 | 33.4 | 2817 | 6.0 |
15 | 3982 | 38.8 | 671 | 42.2 | 494 | 44.7 | 2817 | 9.5 |
16 | 3957 | 51.6 | 652 | 56.9 | 489 | 58.1 | 2816 | 15.5 |
17 | 3887 | 61.3 | 608 | 66.8 | 467 | 68.3 | 2812 | 23.1 |
18 | 3709 | 68.2 | 560 | 76.1 | 415 | 73.7 | 2734 | 30.8 |
19 | 3418 | 71.5 | 501 | 80.0 | 352 | 75.6 | 2565 | 38.0 |
20 | 3031 | 73.1 | 438 | 82.9 | 285 | 75.1 | 2308 | 44.4 |
21 | 2597 | 74.9 | 385 | 83.6 | 232 | 76.7 | 1980 | 49.1 |
22 | 2078 | 76.6 | 310 | 83.5 | 187 | 78.6 | 1581 | 54.1 |
23 | 1662 | 78.7 | 257 | 85.2 | 156 | 80.8 | 1249 | 56.9 |
24 | 1317 | 80.2 | 224 | 87.1 | 126 | 81.7 | 967 | 59.3 |
25 | 1061 | 83.3 | 189 | 89.9 | 111 | 83.8 | 761 | 64.4 |
26 | 861 | 83.1 | 165 | 91.5 | 93 | 81.7 | 603 | 65.2 |
27 | 663 | 84.3 | 150 | 92.0 | 81 | 84.0 | 432 | 65.0 |
28 | 530 | 86.1 | 131 | 93.9 | 70 | 85.7 | 329 | 66.6 |
29 | 434 | 85.5 | 113 | 92.9 | 61 | 85.2 | 260 | 67.3 |
30 | 353 | 86.4 | 100 | 94.0 | 51 | 84.3 | 202 | 67.8 |
31 | 283 | 86.4 | 83 | 94.0 | 155 | 67.1 | ||
32 | 243 | 86.6 | 77 | 94.8 | 127 | 65.4 | ||
33 | 213 | 85.4 | 68 | 94.1 | 110 | 64.5 | ||
34 | 181 | . 85.3 | 64 | 95.3 | 87 | 67.8 | ||
35 | 156 | 87.5 | 59 | 94.9 | 73 | 65.8 | ||
36 | 140 | 89.4 | 58 | 98.3 | 63 | 63.5 | ||
37 | 121 | 90.4 | 52 | 98.1 | 53 | 64.2 | ||
38 | 114 | 92.2 | 50 | 98.0 | 51 | 66.7 | ||
“Educ. level 0-8” are the males who never go
beyond grade school. “Educ. level 9-12” are the males who enter high school but never go beyond. “Educ. level 13+” are the males who will ultimately go to college. | ||||||||
Including pre-marital intercourse with companions
and with prostitutes. | ||||||||
| ||||||||
Figures 145, 43f, 146, 46f. Total pre-marital intercourse: | ||||||||
For males, includes pre-marital
intercourse with companions |
Table 54. Non-marital intercourse with companions, and age |
Age Group |
Cases | Non-marital intercourse with companions: Sample Population |
Non-marital intercourse with companions: U. S. Population |
||||||||||
Total population | Active Population | Total population |
Active Population | ||||||||||
Mean Frequency |
Me- dian Freq. |
% of Total Outlet |
Incid. % |
Mean Frequency |
Me- dian Freq. |
% of Total Outlet |
Mean Freq. |
% of Total Outlet |
Incid. % |
Mean Freq. |
% of Total Outlet |
||
Single Males: Pre-marital Intercourse | |||||||||||||
Adol.-15 | 3012 | 0.40 ± 0.03 | 0.00 | 14.12 | 24.3 | 1.67 ± 0.10 | 0.60 | 36.12 ± 1.18 | 0.80 | 25.56 | 40.4 | 1.98 | 42.18 |
16-20 | 2868 | 0.73 ± 0.04 | 0.02 | 25.43 | 52.4 | 1.39 ± 0.07 | 0.45 | 35.98 ± 0.85 | 1.32 | 39.16 | 70.5 | 1.87 | 47.10 |
21-25 | 1535 | 0.77 ± 0.05 | 0.06 | 29.46 | 58.5 | 1.32 ± 0.09 | 0.43 | 37.19 ± 1.14 | 1.25 | 40.94 | 68.3 | 1.83 | 47.90 |
26-30 | 550 | 0.73 ± 0.07 | 0.07 | 28.23 | 59.5 | 1.23 ± 0.11 | 0.49 | 40.26 ± 1.88 | 0.99 | 33.76 | 67.3 | 1.46 | 44.06 |
31-35 | 195 | 0.61 ± 0.11 | 0.06 | 26.44 | 57.4 | 1.07 ± 0.18 | 0.43 | 44.00 ± 3.32 | 0.72 | 30.96 | 62.2 | 1.15 | 44.96 |
36-40 | 97 | 0.42 ± 0.09 | 0.02 | 20.80 | 53.6 | 0.79 ± 0.16 | 0.32 | 35.21 ± 5.08 | 0.48 | 26.00 | 55.2 | 0.86 | 38.18 |
41-45 | 56 | 0.40 ± 0.10 | 0.02 | 23.10 | 51.8 | 0.77 ± 0.17 | 0.44 | 46.28 ± 6.86 | .... | .... | .... | .... | .... |
46-50 | 39 | 0.28 ± 0.09 | 0.01 | 14.81 | 51.3 | 0.54 ± 0.16 | 0.22 | 40.88 ± 9.03 | .... | .... | .... | .... | .... |
Married Males: Extra-marital Intercourse | |||||||||||||
16-20 | 288 | 0.41 ± 0.07 | 0.00 | 9.08 | 35.4 | 1.15 ± 0.17 | 0.40 | 18.66 ± 1.99 | 0.45 | 9.64 | 36.8 | 1.23 | 18.36 |
21-25 | 813 | 0.30 ± 0.06 | 0.00 | 7.44 | 24.4 | 1.25 ± 0.22 | 0.25 | 15.68 ± 1.56 | 0.40 | 9.22 | 31.3 | 1.28 | 16.36 |
26-30 | 850 | 0.16 ± 0.02 | 0.00 | 4.71 | 26.0 | 0.61 ± 0.08 | 0.15 | 12.19 ± 1.16 | 0.24 | 6.57 | 32.3 | 0.72 | 12.32 |
31-35 | 666 | 0.15 ± 0.02 | 0.00 | 5.35 | 28.4 | 0.52 ± 0.07 | 0.19 | 13.30 ± 1.32 | 0.15 | 5.16 | 30.9 | 0.50 | 13.04 |
36-40 | 475 | 0.20 ± 0.05 | 0.00 | 7.69 | 27.8 | 0.71 ± 0.17 | 0.22 | 18.44 ± 2.15 | 0.15 | 5.82 | 27.2 | 0.54 | 17.42 |
41-45 | 324 | 0.13 ± 0.02 | 0.00 | 5.24 | 23.5 | 0.53 ± 0.08 | 0.22 | 21.88 ± 3.12 | 0.10 | 4.50 | 23.1 | 0.41 | 19.96 |
46-50 | 210 | 0.19 ± 0.04 | 0.00 | 8.61 | 25.2 | 0.73 ± 0.14 | 0.34 | 26.40 ± 3.96 | 0.11 | 5.88 | 30.1 | 0.43 | 21.33 |
51-55 | 130 | 0.17 ± 0.05 | 0.00 | 9.88 | 22.3 | 0.76 ± 0.18 | 0.42 | 30.84 ± 5.77 | .... | 6.84 | .... | .... | .... |
56-60 | 77 | 0.14 ± 0.05 | 0.00 | 12.05 | 22.1 | 0.65 ± 0.16 | 0.50 | 40.94 ± 9.25 | .... | .... | .... | .... | .... |
In this, and in the succeeding charts in this and the following chapter, means and medians represent average frequencies per week. “% of Total Outlet” in the total population shows what portion of the total number of orgasms is derived from masturbation in the total population. A total of such figures for all the possible sources of outlet equals 100%, which is the total outlet of the group. “% of Total Outlet” for the active population represents the mean of the figures showing the percentage of the total outlet which is derived from this source by each individual who has any masturbation in his history, in that particular age period. The percents for the several possible outlets do not total 100% because different individuals are involved in the populations utilizing each type of outlet. |
|||||||||||||
U. S. population figures are corrections of the raw data for a population whose age, marital status, and educational level |
Table 64. Intercourse with companions in relation to marital status and age |
Age Group |
Total Sample Population | |||||||||
Cases | Mean Frequency | % of Total Outlet | ||||||||
Pre- mar- ital |
Extra- mar- ital |
Post- mar- ital |
Pre- mar- ital |
Extra- mar- ital |
Post- mar ital |
Pre- mar- ital |
Extra- mar- ital |
Post- mar- ital |
||
Adol.-15 | 3012 | 0.40 | 14.12 | |||||||
16-20 | 2868 | 288 | 46 | 0.73 | 0.41 | 3.19 | 25.43 | 9.08 | 79.91 | |
21-25 | 1535 | 813 | 119 | 0.77 | 0.30 | 2.79 | 29.46 | 7.44 | 76.87 | |
26-30 | 550 | 850 | 182 | 0.73 | 0.16 | 2.13 | 28.23 | 4.71 | 73.65 | |
31-35 | 195 | 666 | 158 | 0.61 | 0.15 | 1.37 | 26.44 | 5.35 | 70.29 | |
36-40 | 97 | 475 | 128 | 0.42 | 0.20 | 1.17 | 20.80 | 7.69 | 68.64 | |
41-45 | 56 | 324 | 96 | 0.40 | 0.13 | 0.85 | 23.10 | 5.24 | 57.82 | |
46-50 | 39 | 210 | 63 | 0.28 | 0.19 | 0.76 | 14.81 | 8.61 | 60.39 | |
51-55 | 130 | 42 | 0.17 | 0.88 | 9.88 | 74.60 | ||||
56-60 | 77 | 0.14 | 12.05 | |||||||
Age Group |
Active Cases in Sample Population | |||||||||
Incidence % | Mean Frequency | % of Total Outlet | ||||||||
Pre- mar ital |
Extra- mar ital |
Post- mar ital |
Pre- mar ital |
Extra- mar ital |
Post- mar ital |
Pre- mar ital |
Extra- mar ital |
Post- mar ital |
||
Adol.-15 | 24.3 | 1.67 | 36.12 | |||||||
16-20 | 52.4 | 35.4 | 93.5 | 1.39 | 1.15 | 3.41 | 35.98 | 18.66 | 79.34 | |
21-25 | 58.5 | 24.4 | 95.8 | 1.32 | 1.25 | 2.91 | 37.19 | 15.68 | 68.15 | |
26-30 | 59.5 | 26.0 | 89.6 | 1.23 | 0.61 | 2.38 | 40.26 | 12.19 | 68.52 | |
31-35 | 57.4 | 28.4 | 81.6 | 1.07 | 0.52 | 1.68 | 44.00 | 13.30 | 68.27 | |
36-40 | 53.6 | 27.8 | 80.5 | 0.79 | 0.71 | 1.45 | 35.21 | 18.44 | 67.25 | |
41-45 | 51.8 | 23.5 | 68.8 | 0.77 | 0.53 | 1.24 | 46.28 | 21.88 | 62.43 | |
46-50 | 51.3 | 25.2 | 66.7 | 0.54 | 0.73 | 1.15 | 40.88 | 26.40 | 63.71 | |
51-55 | 22.3 | 71.4 | 0.76 | 1.23 | 30.84 | 69.50 | ||||
56-60 | 22.1 | 0.65 | 40.94 | |||||||
Age Group |
Corrected for U. S. Population | |||||||||
Total Population | Active Population | |||||||||
Mean Frequency |
% of Total Outlet |
Incidence % |
Mean Frequency |
% of Total Outlet |
||||||
Pre- mar- ital |
Extra- mar- ital |
Pre- mar- ital |
Extra- mar- ital |
Pre- mar- ital |
Extra- mar- ital |
Pre- mar- ital |
Extra- mar- ital |
Pre- mar- ital |
Extra- mar- ital |
|
Adol.-15 | 0.80 | 25.56 | 40.4 | 1.98 | 42.18 | |||||
16-20 | 1.32 | 0.45 | 39.16 | 9.64 | 70.5 | 36.8 | 1.87 | 1.23 | 47.10 | 18.36 |
21-25 | 1.25 | 0.40 | 40.94 | 9.22 | 68.3 | 31.3 | 1.83 | 1.28 | 47.90 | 16.36 |
26-30 | 0.99 | 0.24 | 33.76 | 6.57 | 67.3 | 32.3 | 1.46 | 0.72 | 44.06 | 12.32 |
31-35 | 0.72 | 0.15 | 30.96 | 5.16 | 62.2 | 30.9 | 1.15 | 0.50 | 44.96 | 13.04 |
36-40 | 0.48 | 0.15 | 26.00 | 5.82 | 55.2 | 27.2 | 0.86 | 0.54 | 38.18 | 17.42 |
41-45 | 0.10 | 4.50 | 23.1 | 0.41 | 19.96 | |||||
46-50 | 0.11 | 5.88 | 30.1 | 0.43 | 21.33 | |||||
51-55 | 6.84 | |||||||||
Data for the U. S. population are based on the sample population |
Figures 71-76. Relation of age and marital status to non-marital intercourse with companions |