Tables 60. Total outlet in relation to marital status and age |
Age Group |
Total Sample Population | ||||||
Cases | Mean Frequency | ||||||
Single | Married |
Post- marital | Single | Married | Post- marital | ||
Adol.-15 | 3012 | 2.91 | |||||
16-20 | 2868 | 272 | 46 | 2.88 | 4.67 | 4.08 | |
21-25 | 1535 | 751 | 119 | 2.67 | 3.90 | 3.70 | |
26-30 | 550 | 737 | 182 | 2.63 | 3.27 | 2.93 | |
31-35 | 195 | 569 | 158 | 2.38 | 2.73 | 1.93 | |
36-40 | 97 | 390 | 128 | 2.07 | 2.46 | 1.69 | |
41-45 | 56 | 272 | 96 | 1.79 | 1.95 | 1.49 | |
46-50 | 39 | 175 | 63 | 1.88 | 1.79 | 1.26 | |
51-55 | 109 | 42 | 1.54 | 1.17 | |||
56-60 | 67 | 1.08 | |||||
Age Group |
Active Cases in Sample Population | ||||||
Incidence % | Mean Frequency | ||||||
Single | Married |
Post- marital | Single | Married | Post- marital | ||
Adol.-15 | 95.1 | 3.06 | |||||
16-20 | 99.2 | 100.0 | 97.8 | 2.90 | 4.67 | 4.17 | |
21-25 | 99.1 | 100.0 | 98.3 | 2.70 | 3.90 | 3.76 | |
26-30 | 99.3 | 100.0 | 97.3 | 2.65 | 3.27 | 3.01 | |
31-35 | 99.0 | 100.0 | 94.9 | 2.40 | 2.73 | 2.04 | |
36-40 | 97.9 | 99.7 | 97.7 | 2.12 | 2.47 | 1.73 | |
41-45 | 96.4 | 100.0 | 93.7 | 1.85 | 1.95 | 1.59 | |
46-50 | 92.3 | 98.9 | 93.7 | 2.04 | 1.81 | 1.35 | |
51-55 | 98.2 | 88.1 | 1.57 | 1.33 | |||
56-60 | 98.5 | 1.09 | |||||
Age Group |
Corrected for U. S. Population | ||||||
Total Population | Active Population | ||||||
Mean Frequency | Incidence % | Mean Frequency | |||||
Single | Married | Single | Married | Single | Married | ||
Adol.-15 | 3.17 | 94.2 | 3.36 | ||||
16-20 | 3.30 | 4.83 | 98.8 | 100.0 | 3.35 | 4.83 | |
21-25 | 3.04 | 4.14 | 97.9 | 100.0 | 3.11 | 4.14 | |
26-30 | 2.94 | 3.51 | 98.6 | 100.0 | 2.98 | 3.51 | |
31-35 | 2.44 | 2.90 | 99.2 | 100.0 | 2.46 | 2.90 | |
36-40 | 2.00 | 2.42 | 98.5 | 99.9 | 2.04 | 2.42 | |
41-45 | 1.95 | 100.0 | 1.95 | ||||
46-50 | 1.80 | 98.1 | 1.83 | ||||
51-55 | 1.54 | 97.2 | 1.58 | ||||
Data for the U.S. population are based on the sample population |
Figures 50-52. Relation of age and marital status to frequency of total outlet |