Table 92. Attitudes on pre-marital intercourse, at three educational levels |
Restraints on Intercourse |
Educ. Level |
All Ages | Adol.-25 | 26-45 | 46+ | ||||
Cases | % | Cases | % | Cases | % | Cases | % | ||
Moral objections | 0-8 | 814 | 20.8 | 317 | 18.9 | 338 | 16.2 | 159 | 33.9 |
9-12 | 650 | 25.5 | 369 | 22.8 | 232 | 28.5 | |||
13 + | 3161 | 61.4 | 2016 | 62.5 | 969 | 56.6 | 176 | 76.2 | |
Fear of public opinion | 0-8 | 775 | 13.5 | 300 | 14.4 | 322 | 11.5 | 153 | 16.3 |
9-12 | 615 | 14.3 | 343 | 12.0 | 224 | 17.0 | |||
13 + | 2847 | 22.8 | 1756 | 21.5 | 918 | 24.1 | 173 | 28.9 | |
Fear of pregnancy | 0-8 | 814 | 20.4 | 318 | 19.2 | 336 | 20.6 | 160 | 22.5 |
9-12 | 645 | 17.5 | 364 | 18.6 | 232 | 15.5 | |||
13 + | 3136 | 27.6 | 1995 | 28.0 | 964 | 27.5 | 177 | 23.7 | |
Fear of venereal disease |
0-8 | 811 | 28.6 | 317 | 27.1 | 335 | 29.0 | 159 | 30.8 |
9-12 | 641 | 25.3 | 361 | 23.8 | 231 | 26.8 | |||
13 + | 3143 | 24.8 | 2001 | 25.1 | 965 | 23.9 | 177 | 25.4 | |
Lack opportunity | 0-8 | 785 | 34.6 | 312 | 36.9 | 323 | 33.8 | 150 | 32.0 |
9-12 | 627 | 38.0 | 358 | 37.5 | 225 | 39.6 | |||
13 + | 3104 | 51.6 | 1980 | 51.4 | 950 | 55.5 | 174 | 33.4 | |
Lack of interest in having more |
0-8 | 327 | 41.9 | 155 | 35.5 | 117 | 45.3 | 55 | 52.7 |
9-12 | 279 | 44.5 | 153 | 45.1 | 111 | 45.9 | |||
13+ | 1831 | 18.8 | 1041 | 18.7 | 688 | 19.2 | 102 | 17.6 | |
Male desires to marry a virgin |
0-8 | 595 | 43.3 | 215 | 40.9 | 267 | 38.5 | 113 | 59.3 |
9-12 | 523 | 39.2 | 309 | 40.8 | 176 | 32.4 | |||
13 + | 2972 | 46.5 | 1943 | 50.7 | 880 | 36.2 | 149 | 41.6 | |
“Educ. level 0-8” are the males who never go beyond grade school. |
Table 85. Total pre-marital and extra-marital intercourse, as related to educational level |
Age Group |
Educ. Level |
Cases | Total Non-marital Intercourse, by Educational Levels | ||||||
Total population | Active Population |
Accum. Incid. % | |||||||
Mean Frequency |
Median Freq. |
% of Total Outlet |
Incid. % |
Mean Freq. |
Median Freq. | ||||
Single Males: Pre-marital Intercourse | |||||||||
Adol.-15 | 0-8 | 630 | 1.08 ± 0.10 | 0.00 | 37.94 | 48.1 | 2.24 | 1.21 | 48 |
9-12 | 511 | 0.81 ± 0.10 | 0.00 | 25.45 | 43.2 | 1.88 | 0.84 | 43 | |
13 + | 2421 | 0.08 ± 0.01 | 0.00 | 3.73 | 9.8 | 0.83 | 0.29 | 10 | |
16-20 | 0-8 | 635 | 1.74 ± 0.11 | 0.73 | 58.92 | 85.4 | 2.04 | 0.99 | 86 |
9-12 | 515 | 1.43 ± 0.12 | 0.44 | 42.17 | 75.5 | 1.89 | 0.89 | 76 | |
13 + | 2475 | 0.25 + 0.02 | 0.00 | 11.26 | 41.8 | 0.60 | 0.17 | 44 | |
21-25 | 0-8 | 312 | 2.00 ± 0.19 | 0.82 | 68.23 | 86.2 | 2.32 | 1.06 | 90 |
9-12 | 217 | 1.25 ± 0.19 | 0.38 | 42.72 | 74.2 | 1.69 | 0.77 | 84 | |
13 + | 1593 | 0.44 ± 0.03 | 0.02 | 19.41 | 53.9 | 0.81 | 0.30 | 64 | |
26-30 | 0-8 | 137 | 1.82 ± 0.24 | 0.88 | 57.60 | 87.6 | 2.07 | 1.16 | 94 |
9-12 | 95 | 1.18 ± 0.22 | 0.41 | 38.72 | 71.6 | 1.64 | 0.86 | 85 | |
13 + | 373 | 0.64 ± 0.08 | 0.05 | 21.40 | 56.3 | 1.14 | 0.48 | 68 | |
Married Males: Extra-marital Intercourse | |||||||||
16-20 | 0-8 | 139 | 0.52 ± 0.11 | 0.00 | 11.37 | 44.6 | 1.16 | 0.44 | |
9-12 | 87 | 0.54 ± 0.16 | 0.00 | 10.91 | 37.9 | 1.44 | 0.23 | ||
13 + | 46 | 0.12 ± 0.07 | 0.00 | 2.91 | 19.6 | 0.61 | 0.10 | ||
21-25 | 0-8 | 284 | 0.53 ± 0.13 | 0.00 | 12.89 | 34.5 | 1.53 | 0.36 | |
9-12 | 144 | 0.48 ± 0.11 | 0.00 | 11.21 | 43.1 | 1.11 | 0.30 | ||
13 + | 323 | 0.05 ± 0.02 | 0.00 | 1.57 | 14.2 | 0.38 | 0.11 | ||
26-30 | 0-8 | 244 | 0.26 ± 0.05 | 0.00 | 7.66 | 35.7 | 0.72 | 0.25 | |
9-12 | 113 | 0.36 ± 0.11 | 0.00 | 9.75 | 46.9 | 0.77 | 0.19 | ||
13 + | 380 | 0.07 ± 0.02 | 0.00 | 2.43 | 19.5 | 0.37 | 0.08 | ||
31-35 | 0-8 | 186 | 0.18 ± 0.04 | 0.00 | 6.97 | 31.7 | 0.56 | 0.26 | |
9-12 | 82 | 0.19 ± 0.06 | 0.00 | 5.61 | 36.6 | 0.51 | 0.21 | ||
13 + | 301 | 0.16 ± 0.04 | 0.00 | 5.92 | 24.6 | 0.63 | 0.25 | ||
36-40 | 0-8 | 143 | 0.18 ± 0.05 | 0.00 | 8.17 | 26.6 | 0.68 | 0.35 | |
9-12 | 58 | 0.09 ± 0.03 | 0.00 | 3.45 | 32.8 | 0.27 | 0.19 | ||
13 + | 189 | 0.26 ± 0.11 | 0.00 | 10.38 | 29.6 | 0.89 | 0.21 | ||
41-45 | 0-8 | 100 | 0.12 ± 0.03 | 0.00 | 6.30 | 21.0 | 0.57 | 0.44 | |
13+ | 138 | 0.12 ± 0.03 | 0.00 | 6.39 | 23.9 | 0.52 | 0.21 | ||
46-50 | 0-8 | 70 | 0.11 ± 0.04 | 0.00 | 6.05 | 18.6 | 0.59 | 0.42 | |
13+ | 81 | 0.25 ± 0.08 | 0.00 | 14.09 | 27.2 | 0.93 | 0.58 | ||
Including the non-marital intercourse with companions and with prostitutes. | |||||||||
Figure 101. Total pre-marital intercourse, by educational level and occupational class | |||||||||
“Educ. level 0-8” are the males who never go
beyond grade school. | |||||||||
Occupational Class: | |||||||||
For single males of the age group 16-20. |